| Friday, July 03, 2009 Sensex : 14913.05
| [+254.56] |
ACC : 766.90 | [+5.60] |
B H E L : 2182.05 | [+32.15] |
Bharti Airtel : 817.25 | [+13.15] |
DLF : 337.00 | [+1.25] |
Grasim Inds : 2408.45 | [+6.70] |
H D F C : 2586.25 | [+185.70] |
HDFC Bank : 1516.40 | [+14.20] |
Hero Honda Motor : 1369.60 | [-14.95] |
Hind. Unilever : 273.20 | [+2.90] |
Hindalco Inds. : 83.75 | [-0.80] |
ICICI Bank : 754.05 | [+22.35] |
Infosys Tech. : 1800.90 | [+5.00] |
ITC : 191.80 | [-0.05] |
JP Associates : 214.40 | [+6.30] |
Larsen & Toubro : 1607.70 | [+44.10] |
M & M : 737.45 | [+25.00] |
Maruti Suzuki : 1056.80 | [+3.00] |
NTPC : 204.35 | [+4.50] |
O N G C : 1134.65 | [+8.20] |
Rel. Comm. : 292.40 | [-0.70] |
Reliance Inds. : 2025.85 | [+15.70] |
Reliance Infra. : 1292.25 | [+39.70] |
St Bk of India : 1810.65 | [+51.75] |
Sterlite Inds. : 629.40 | [-4.70] |
Sun Pharma.Inds. : 1150.70 | [+4.85] |
Tata Motors : 300.50 | [+6.20] |
Tata Power Co. : 1186.45 | [+17.20] |
Tata Steel : 438.30 | [+18.15] |
TCS : 391.40 | [+1.25] |
Wipro : 385.55 | [+4.30] |
www.bseindia.com (15 mins delay) syndicated by www.capitalmarket.com |