Group : Options :
Company Name LTP * Change Volume Market Capitalization Weight in Index
  Rs. %   (Rs in Crore) %
    Reliance Industries Ltd 957.95 -0.22 511,133 314,106.28 11.06
    Oil & Natural Gas Corpn Ltd 1,355.55 0.26 87,404 289,196.61 10.18
    State Bank of India 2,982.50 3.05 682,697 183,778.81 6.47
    Tata Consultancy Services Ltd 871.85 -0.56 190,944 171,607.30 6.04
    Infosys Technologies Ltd 2,891.30 0.67 82,428 164,826.95 5.80
    NTPC Ltd 202.35 1.45 478,483 164,455.70 5.79
    Bharti Airtel Ltd 349.55 -0.74 548,217 133,729.67 4.71
    ITC Ltd 162.60 -0.76 393,008 125,499.27 4.42
    Bharat Heavy Electricals Ltd 2,478.10 1.76 77,306 119,210.36 4.20
    ICICI Bank Ltd 1,050.75 2.48 558,077 117,634.72 4.14
    Larsen & Toubro Ltd 1,882.75 0.98 139,115 112,786.88 3.97
    HDFC Bank Ltd 2,240.45 2.67 181,725 100,651.92 3.54
    Wipro Ltd 407.90 -0.49 105,771 100,474.69 3.54
    Housing Development Finance Corporation Ltd 630.60 0.05 112,701 91,926.10 3.24
    Jindal Steel & Power Ltd 714.20 0.50 169,720 66,367.60 2.34
    Hindustan Unilever Ltd 277.85 1.33 407,902 60,666.75 2.14
    Tata Motors Ltd 1,015.50 -1.58 374,486 58,898.24 2.07
    Sterlite Industries (India) Ltd 165.50 -1.11 980,238 56,256.38 1.98
    DLF Ltd 321.85 1.29 820,877 53,936.47 1.90
    Tata Steel Ltd 593.20 2.38 2,287,950 52,274.05 1.84
Note : * LTP Stands for Last Traded Price as on Thursday,September 9,2010 12:00:00 AM
Back Top
 
Sitemap | Contact Us Related Links :BSE | NSE | SEBI | MoF | MCX | NCDEX | CDSL | NSDL | RBI   
Designed,Developed & Maintained by C-MOTS Infotech (ISO 9001:2008 certified)Disclaimer | @2006 Churiwala Securities Pvt Ltd.
Content powered by Capital Market