Only Buyers  
Company Name Bid Qty LTP * Change Change Volume
  Nos. Rs. Rs. % Nos.
    JCT Electronics 498211 2.64 0.44 20.00 4555712
    Garnet Intl. 17416 275.70 45.95 20.00 140806
    Natl. Oxygen 36649 75.65 12.60 19.98 59059
    Energy Devl.Co. 70204 58.65 9.75 19.94 241754
    Ajcon Global 16514 13.78 2.29 19.93 37499
    BNK Capital 11493 55.70 9.25 19.91 33392
    Hind Syntex 48072 6.09 1.01 19.88 95341
    NILE 8 119.80 19.80 19.80 17142
    Winsome Yarns 51610 2.74 0.45 19.65 562102
    Bafna Spg. Mills 501324 1.84 0.30 19.48 326812
Only Sellers  
Company Name Sell Qty LTP * Change Change Volume
  Nos. Rs. Rs. % Nos.
    Guj Pipavav Port 33085 54.05 8.05 17.50 57942635
    Simplex Casting 85 117.65 16.10 15.85 147694
    Parekh Aluminex 1571 499.75 66.25 15.28 3210391
    Tayo Rolls 142 140.15 15.10 12.08 114368
    Mangalam Drugs 193 17.83 1.78 11.09 194520
    Karuturi Global 176027 24.70 2.45 11.01 31363806
    Ashiana Housing 48 183.45 18.15 10.98 477923
    Parekh Platinum 85 7.71 0.72 10.30 222106
    BASF India 1523 610.45 55.45 9.99 672029
    Secund. Health. 103 19.30 1.75 9.97 21216
 
Back Top
 
Sitemap | Contact Us Related Links :BSE | NSE | SEBI | MoF | MCX | NCDEX | CDSL | NSDL | RBI   
Designed,Developed & Maintained by C-MOTS Infotech (ISO 9001:2008 certified)Disclaimer | @2006 Churiwala Securities Pvt Ltd.
Content powered by Capital Market