Change - Up  
Company Name LTP *
(Rs.)
Change
(Rs.)
Change
(%)
Vol_Traded
(000's)
Diff
(000's)
Vol.Chg
(%)
    HDFC Bank 2240.45 58.20 2.67 181.73 160567 758.89
    B H E L 2478.10 42.85 1.76 77.31 52993 217.96
    Hero Honda Motor 1732.55 26.30 1.54 97.35 60271 162.56
    Cipla 306.45 5.25 1.68 519.49 319017 159.13
    NTPC 202.35 2.90 1.45 478.48 292245 156.92
    M & M 655.40 20.05 3.16 407.96 238032 140.08
    ICICI Bank 1050.75 25.45 2.48 558.08 201995 56.73
    O N G C 1355.55 3.45 0.26 87.40 30918 54.74
    H D F C 630.60 0.30 0.05 112.70 33981 43.17
    Reliance Infra. 1009.90 13.35 1.30 229.54 68231 42.30
    DLF 321.85 4.10 1.29 820.88 239968 41.31
    Larsen & Toubro 1882.75 18.35 0.98 139.12 20709 17.49
    Hindalco Inds. 182.00 1.15 0.64 805.10 118722 17.30
    Tata Steel 593.20 13.80 2.38 2287.95 186509 8.88
    St Bk of India 2982.50 88.30 3.05 682.70 18858 2.84
    Hind. Unilever 277.85 3.65 1.33 407.90 2574 0.64
    Jindal Steel 714.20 3.55 0.50 169.72 -3246 -1.88
    Infosys Tech. 2891.30 19.25 0.67 82.43 -5497 -6.25
    Reliance Inds. 957.95 2.10 0.22 511.13 -67939 -11.73
    TCS 871.85 4.95 0.56 190.94 -41719 -17.93
Note : Click on Vol_Traded or Vol Chg to view sorted data.
     * LTP Stands for Last Traded Price as on Thursday,September 9,2010 12:00:00 AM
Back Top
 
Sitemap | Contact Us Related Links :BSE | NSE | SEBI | MoF | MCX | NCDEX | CDSL | NSDL | RBI   
Designed,Developed & Maintained by C-MOTS Infotech (ISO 9001:2008 certified)Disclaimer | @2006 Churiwala Securities Pvt Ltd.
Content powered by Capital Market