Company Name LTP * Volume Prev.Close Change %Change
  Rs. (‘000s) Rs. Rs. %
     HDFC Bank 2200.00 67 2182.25 17.75 0.81
     St Bk of India 2925.95 38 2894.20 31.75 1.10
     Tata Steel 585.05 121 579.40 5.65 0.98
     Hero Honda Motor 1712.95 39 1706.25 6.70 0.39
     Reliance Inds. 963.50 36 960.05 3.45 0.36
     Infosys Tech. 2861.10 9 2872.05 -10.95 -0.38
     Bharti Airtel 355.35 68 352.15 3.20 0.91
     ICICI Bank 1034.15 15 1025.30 8.85 0.86
     TCS 877.00 16 876.80 0.20 0.02
     ACC 980.00 13 991.40 -11.40 -1.15
     Hind. Unilever 277.00 42 274.20 2.80 1.02
     JP Associates 119.85 93 118.90 0.95 0.80
     DLF 320.50 34 317.75 2.75 0.87
     Tata Motors 1036.80 10 1031.80 5.00 0.48
     Sterlite Inds. 166.75 51 167.35 -0.60 -0.36
     M & M 640.00 12 635.35 4.65 0.73
     Larsen & Toubro 1868.50 4 1864.40 4.10 0.22
     Tata Power Co. 1287.00 5 1272.45 14.55 1.14
     Jindal Steel 715.80 9 710.65 5.15 0.72
     Rel. Comm. 164.20 37 164.70 -0.50 -0.30
Back Top
 
Sitemap | Contact Us Related Links :BSE | NSE | SEBI | MoF | MCX | NCDEX | CDSL | NSDL | RBI   
Designed,Developed & Maintained by C-MOTS Infotech (ISO 9001:2008 certified)Disclaimer | @2006 Churiwala Securities Pvt Ltd.
Content powered by Capital Market