Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos.) Change(%)
    Bondada En.. 30-Aug-23 142.50 75.00 1287.40 1287.40 1287.40 21,600 1616.53
    Meson Valv.. 21-Sep-23 193.80 102.00 861.00 861.00 781.00 38,400 744.12
    Amic Forgi.. 06-Dec-23 239.40 126.00 663.50 669.00 660.00 14,000 426.59
    Indian Ren.. 29-Nov-23 50.00 32.00 167.25 170.00 165.00 3,909,408 422.66
    Exhicon Ev.. 17-Apr-23 64.00 64.00 312.45 330.00 283.90 325,000 388.20
    Accelerate.. 19-Jul-23 109.50 90.00 367.00 367.00 367.00 400 307.78
    KP Green E.. 22-Mar-24 200.00 144.00 584.95 584.95 551.05 820,000 306.22
    Veefin Sol.. 05-Jul-23 86.05 82.00 328.15 328.15 326.70 41,600 300.18
    Netweb Tec.. 27-Jul-23 942.50 500.00 1720.45 1798.20 1711.80 5,780 244.09
    SignatureG.. 27-Sep-23 445.00 385.00 1256.65 1274.00 1218.80 60,504 226.40
<< < 1 2 3 4   > >>