Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Company Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos.) Change(%)
    Amic Forgi.. 06-Dec-23 239.40 126.00 1575.30 1644.95 1565.00 1,08,000 1150.24
    Afcom 09-Aug-24 205.20 108.00 832.25 887.70 810.00 2,77,440 670.60
    Royal 19-Mar-24 129.20 68.00 292.15 292.15 292.10 18,000 329.63
    KP Green E.. 22-Mar-24 200.00 144.00 600.10 618.00 592.80 3,51,250 316.74
    Sodhani Ac.. 23-Sep-24 53.00 40.00 165.70 169.00 165.70 9,000 314.25
    Jyoti CNC .. 16-Jan-24 372.00 331.00 1330.25 1350.70 1316.75 8,126 301.89
    KRN Heat E.. 03-Oct-24 470.00 220.00 843.90 860.90 838.05 28,313 283.59
    Doms Indus.. 20-Dec-23 1400.00 790.00 2943.10 2988.00 2865.65 15,132 272.54
    Qualitek L.. 29-Jan-24 190.00 100.00 343.60 353.00 343.60 26,400 243.60
    Azad Engin.. 28-Dec-23 710.00 524.00 1778.00 1820.00 1748.15 9,761 239.31
<< < 1 2 3 4   > >>