Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Nestle India LtdIndustry : Food - Processing - MNC
BSE Code:500790NSE Symbol: NESTLEINDP/E(TTM):72.66
ISIN Demat:INE239A01024Div & Yield %:1.19EPS(TTM):31.2
Book Value(Rs):42.7020188Market Cap ( Cr.):218574.43Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 605150790 62.76 605150790 2
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  605150790  62.76  605150790  2
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 605150790 62.76 605150790 2
Government(Central / State) 16764 0.00 16764 2
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 837070 0.09 801050 17
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 99172447 10.29 99157917 739
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 63630647 6.60 63629647 31
Mutual Funds / UTI 37220077 3.86 37203287 46
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 6126934 0.64 6126934 38
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 207003939  21.47  206935599  873 
Bodies Corporate 13535287 1.40 13509177 1789
Clearing Members 2631714 0.27 2631714 53
Directors & their Relatives 2750 0.00 2750 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 5000 0.00 5000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 11176635 1.16 11154525 13534
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 2305138 0.24 2305138 6612
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 32154891 3.34 32034791 46
Individuals holding nominal share capital up to           Rs 1 lakh 88069365 9.13 86290335 496309
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 237851 0.02 237851 49
Others 1433348 0.15 1433348 3
Sub Total 152002431  15.77  150055081  518564 
Total Public Shareholding 359006370 37.24 356990680 519437
Total of Promoter & Public ShareHolding 964157160 100.00 962141470 519439
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 964157160 100.00 962141470 519439