Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Eicher Motors LtdIndustry : Automobiles - Motorcycles / Mopeds
BSE Code:505200NSE Symbol: EICHERMOTP/E(TTM):35.88
ISIN Demat:INE066A01021Div & Yield %:0.8EPS(TTM):128.3
Book Value(Rs):502.2033536Market Cap ( Cr.):126027.26Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 6035410 2.20 6035410 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  6035410  2.20  6035410  2
Bodies Corporate-Indian (Promoter & Group) 151430 0.06 151430 1
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3152903 1.15 3152903 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 125225344 45.74 125225344 4
Others 0 0.00 0 0
Sub Total 128529677  46.94  128529677  7 
Total ShareHolding for Promoter & Group 134565087 49.15 134565087 9
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 281304 0.10 281304 4
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 79269166 28.95 79269166 835
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 7501255 2.74 7501255 26
Mutual Funds / UTI 17931925 6.55 17931925 34
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 4796769 1.75 4796769 43
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 109780419  40.09  109780419  942 
Bodies Corporate 1835838 0.67 1829978 1587
Clearing Members 42978 0.02 42978 11
Directors & their Relatives 15047 0.01 15047 2
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1699856 0.62 1405446 7448
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 442365 0.16 441365 2905
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 3881304 1.42 3865204 7
Individuals holding nominal share capital up to           Rs 1 lakh 19405548 7.09 17941178 250205
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 30747 0.01 19287 13
Others 2102421 0.77 2102421 1
Sub Total 29460124  10.76  27665904  262181 
Total Public Shareholding 139240543 50.85 137446323 263123
Total of Promoter & Public ShareHolding 273805630 100.00 272011410 263132
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 273805630 100.00 272011410 263132