Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Housing & Urban Development Corporation LtdIndustry : Finance - Housing
BSE Code:540530NSE Symbol: HUDCOP/E(TTM):23.8
ISIN Demat:INE031A01017Div & Yield %:1.58EPS(TTM):10.27
Book Value(Rs):78.54738Market Cap ( Cr.):48926.44Face Value(Rs):10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  0  0.00  0  0
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 1501425000 75.00 1501425000 2
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1501425000  75.00  1501425000  2 
Total ShareHolding for Promoter & Group 1501425000 75.00 1501425000 2
Government(Central / State) 500 0.00 500 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 920 0.00 920 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 38218780 1.91 38218780 38
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 181153950 9.05 181153950 13
Mutual Funds / UTI 45724364 2.28 45724364 15
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 1232988 0.06 1232988 9
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 266331502  13.30  266331502  78 
Bodies Corporate 21665560 1.08 21665560 1133
Clearing Members 2082059 0.10 2082059 76
Directors & their Relatives 0 0.00 0 0
Employees 468221 0.02 468221 217
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5500494 0.27 5500494 4625
Foreign Non Institution Other 75 0.00 75 1
Hindu Undivided Families 8334061 0.42 8334061 8312
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 42511871 2.12 42511871 633
Individuals holding nominal share capital up to           Rs 1 lakh 153457614 7.67 153455716 537547
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 123543 0.01 123543 13
Others 0 0.00 0 0
Sub Total 234143498  11.70  234141600  552557 
Total Public Shareholding 500475000 25.00 500473102 552635
Total of Promoter & Public ShareHolding 2001900000 100.00 2001898102 552637
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2001900000 100.00 2001898102 552637