Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Bhagyanagar India LtdIndustry : Power Generation And Supply
BSE Code:512296NSE Symbol: BHAGYANGRP/E(TTM):129.27
ISIN Demat:INE458B01036Div & Yield %:0EPS(TTM):0.71
Book Value(Rs):54.8707611Market Cap ( Cr.):293.65Face Value(Rs):2
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Jul 2025 115.85 77.31 93.79 119.16 71.21 89.84 300.08
Jun 2025 85.97 70.19 79.70 84.89 65.80 76.35 255.00
May 2025 84.29 65.09 78.12 83.98 59.81 74.83 249.94
Apr 2025 79.49 63.01 70.53 79.48 54.83 67.56 225.66
Mar 2025 87.24 65.01 73.75 97.81 52.91 70.65 235.96
Feb 2025 95.04 71.15 74.97 95.54 62.73 71.82 239.87
Jan 2025 104.00 80.93 87.96 106.99 75.58 84.26 281.43
Share Prices Of 2024
Dec 2024 109.90 80.25 97.15 108.74 64.36 93.06 310.83
Nov 2024 115.14 95.07 102.37 116.52 90.03 98.06 327.53
Oct 2024 112.35 88.65 99.40 111.14 81.74 95.22 318.03
Sep 2024 110.30 98.00 104.40 109.07 92.74 100.01 334.03
Aug 2024 115.05 96.95 101.40 115.64 89.19 97.13 324.43
Jul 2024 128.95 105.70 113.95 130.72 98.10 109.16 364.58
Jun 2024 116.00 93.25 107.55 116.18 86.10 103.03 344.11
May 2024 122.00 101.15 102.35 125.01 95.76 98.04 327.47
Apr 2024 126.11 83.09 111.01 124.96 67.66 106.34 355.18
Mar 2024 100.00 77.00 81.46 96.33 68.16 78.03 260.63
Feb 2024 119.43 92.45 95.03 62.74 47.25 49.93 304.05
Jan 2024 107.00 92.25 94.75 58.43 46.91 49.78 303.15
Share Prices Of 2023
Dec 2023 110.70 67.20 103.37 62.28 34.68 54.31 330.73
Nov 2023 70.12 62.56 70.00 36.90 32.58 36.78 223.97
Oct 2023 79.98 64.50 66.64 42.07 33.12 35.01 213.21
Sep 2023 96.85 66.90 70.01 54.01 33.58 36.78 224.00
Aug 2023 74.79 63.80 65.68 41.30 31.16 34.51 210.14
Jul 2023 67.15 50.11 67.15 35.28 24.16 35.28 214.85
Jun 2023 62.00 49.40 57.01 36.13 25.49 29.95 182.40
May 2023 53.54 47.09 50.94 28.85 24.50 26.76 162.98
Apr 2023 53.00 44.00 49.18 30.01 21.34 25.84 157.35
Mar 2023 52.04 43.60 47.08 29.03 21.88 24.73 150.63
Feb 2023 51.50 43.70 46.25 42.30 31.42 36.18 147.98
Jan 2023 56.25 44.35 50.10 48.01 34.04 39.19 160.29
Share Prices Of 2022
Dec 2022 50.25 41.80 45.50 40.90 32.43 35.59 145.58
Nov 2022 54.40 42.60 45.95 46.25 30.60 35.95 147.02
Oct 2022 53.85 42.55 50.30 46.39 31.65 39.35 160.93
Sep 2022 56.50 42.00 44.70 46.85 32.05 34.97 143.02
Aug 2022 46.00 40.60 43.80 36.83 30.13 34.26 140.14
Jul 2022 44.50 37.00 42.65 34.97 25.20 33.36 136.46
Jun 2022 43.45 34.90 39.50 36.60 27.15 30.90 126.38
May 2022 47.50 34.55 39.85 38.75 24.97 31.17 127.50
Apr 2022 55.80 44.20 47.95 45.44 33.59 37.51 153.42
Mar 2022 51.40 42.50 44.60 41.17 32.94 34.89 142.70
Feb 2022 59.85 38.30 43.30 206.92 115.89 142.82 138.54
Jan 2022 54.00 45.45 48.95 182.16 139.62 161.46 156.62
Share Prices Of 2021
Dec 2021 52.95 41.40 51.40 179.92 130.87 169.54 164.45
Nov 2021 53.00 43.95 44.95 181.14 142.38 148.27 143.82
Oct 2021 54.00 45.15 48.00 185.15 139.65 158.33 153.58
Sep 2021 57.25 47.00 48.50 203.98 148.40 159.98 155.18
Aug 2021 65.00 37.85 48.50 246.22 98.96 159.98 155.18
Jul 2021 52.80 46.00 49.50 176.33 143.61 163.27 158.38
Jun 2021 60.00 47.20 49.10 212.04 148.60 161.95 157.10
May 2021 60.40 46.65 54.00 212.04 144.43 178.12 172.77
Apr 2021 52.95 41.55 49.00 183.31 128.11 161.62 156.78
Mar 2021 53.50 38.95 43.25 194.46 116.51 142.66 138.38
Feb 2021 46.40 29.70 46.40 157.93 95.31 157.93 148.46
Jan 2021 38.95 29.60 31.10 140.70 96.82 105.86 99.50