| 
            
         | 
     
     
         
            
                
                      | Attention Investors | 
                      
                         
                        
                         
                     | 
                 
             
          | 
     
    
    
        | 
            
         | 
     
 
 |  
                     |  
                    | 
 |  
                     |  
                    
                        
                            
                                
                                    | 
 | 
                                     | 
                                    
                                        
                                            
                                                | 
                                                    
                                                 | 
                                             
                                            |   |  
                                            
                                                
                                                    
                                                        
                                                            
	
        
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
   
                 | 
             
             |  
            
                 | 
             
            
                
                    
                        
                            | 
                                
			                             |  
				                            | Year | 
				                             | 
				                            High (Rs) | 
				                             | 
				                            Low (Rs) | 
				                             | 
				                            Close (Rs) | 
				                             | 
				                            P/E High | 
				                             | 
				                            P/E Low | 
				                             | 
				                            P/E Close | 
				                             | 
				                            Mkt Cap. (Rs in Cr.) | 
			                             
		                            
			                            
			                            
				                            | Oct 2025 | 
	
				                            17,949.95 | 
				                            15,117.00 | 
				                            15,210.90 | 
				                            122.27 | 
				                            98.06 | 
				                            99.29 | 
				                            17,383.88 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2025 | 
	
				                            18,526.00 | 
				                            15,733.15 | 
				                            17,257.95 | 
				                            124.76 | 
				                            100.15 | 
				                            112.65 | 
				                            19,723.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2025 | 
	
				                            16,400.00 | 
				                            14,501.05 | 
				                            15,798.30 | 
				                            109.82 | 
				                            93.21 | 
				                            103.12 | 
				                            18,055.19 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2025 | 
	
				                            16,162.45 | 
				                            13,932.60 | 
				                            16,058.55 | 
				                            106.18 | 
				                            89.48 | 
				                            104.82 | 
				                            18,352.62 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2025 | 
	
				                            15,505.95 | 
				                            13,306.90 | 
				                            14,499.85 | 
				                            107.94 | 
				                            86.17 | 
				                            94.64 | 
				                            16,571.25 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2025 | 
	
				                            14,165.25 | 
				                            10,499.60 | 
				                            13,343.10 | 
				                            94.38 | 
				                            66.80 | 
				                            87.09 | 
				                            15,249.25 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2025 | 
	
				                            12,591.00 | 
				                            9,225.05 | 
				                            11,477.70 | 
				                            88.90 | 
				                            55.06 | 
				                            74.92 | 
				                            13,117.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2025 | 
	
				                            12,101.00 | 
				                            8,850.00 | 
				                            11,234.15 | 
				                            82.29 | 
				                            54.88 | 
				                            73.33 | 
				                            12,839.02 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2025 | 
	
				                            9,855.15 | 
				                            9,001.15 | 
				                            9,235.15 | 
				                            57.90 | 
				                            50.64 | 
				                            52.95 | 
				                            10,554.45 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2025 | 
	
				                            9,908.00 | 
				                            8,920.00 | 
				                            9,321.15 | 
				                            57.97 | 
				                            50.49 | 
				                            53.45 | 
				                            10,652.74 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2024
				                             | 
	 
	
			                            
				                            | Dec 2024 | 
	
				                            9,971.00 | 
				                            9,275.00 | 
				                            9,616.95 | 
				                            59.05 | 
				                            53.01 | 
				                            55.14 | 
				                            10,990.80 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2024 | 
	
				                            11,244.00 | 
				                            9,251.90 | 
				                            9,409.70 | 
				                            67.49 | 
				                            52.73 | 
				                            53.96 | 
				                            10,753.94 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2024 | 
	
				                            12,847.45 | 
				                            9,837.25 | 
				                            10,138.65 | 
				                            80.71 | 
				                            55.95 | 
				                            58.14 | 
				                            11,587.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2024 | 
	
				                            12,787.85 | 
				                            9,700.25 | 
				                            11,730.15 | 
				                            74.81 | 
				                            54.44 | 
				                            67.26 | 
				                            13,405.88 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2024 | 
	
				                            10,069.15 | 
				                            8,502.00 | 
				                            9,731.15 | 
				                            59.66 | 
				                            47.57 | 
				                            55.80 | 
				                            11,121.31 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2024 | 
	
				                            9,599.95 | 
				                            8,785.05 | 
				                            9,301.45 | 
				                            56.42 | 
				                            49.78 | 
				                            53.34 | 
				                            10,630.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2024 | 
	
				                            9,241.40 | 
				                            7,310.35 | 
				                            8,963.35 | 
				                            54.63 | 
				                            40.90 | 
				                            51.40 | 
				                            10,243.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2024 | 
	
				                            7,991.50 | 
				                            7,425.00 | 
				                            7,730.75 | 
				                            46.92 | 
				                            42.50 | 
				                            44.33 | 
				                            8,835.14 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2024 | 
	
				                            8,254.55 | 
				                            7,248.95 | 
				                            7,770.40 | 
				                            48.68 | 
				                            40.22 | 
				                            44.56 | 
				                            8,880.45 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2024 | 
	
				                            7,653.85 | 
				                            6,702.00 | 
				                            7,150.70 | 
				                            44.72 | 
				                            37.71 | 
				                            41.00 | 
				                            8,172.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2024 | 
	
				                            7,779.95 | 
				                            7,375.55 | 
				                            7,481.60 | 
				                            46.59 | 
				                            42.78 | 
				                            43.78 | 
				                            8,550.40 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2024 | 
	
				                            8,000.00 | 
				                            7,200.15 | 
				                            7,541.00 | 
				                            47.64 | 
				                            41.76 | 
				                            44.13 | 
				                            8,618.28 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2023
				                             | 
	 
	
			                            
				                            | Dec 2023 | 
	
				                            8,459.55 | 
				                            7,378.70 | 
				                            7,410.40 | 
				                            51.31 | 
				                            42.96 | 
				                            43.37 | 
				                            8,469.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2023 | 
	
				                            8,106.00 | 
				                            7,396.00 | 
				                            7,891.05 | 
				                            48.18 | 
				                            41.48 | 
				                            46.18 | 
				                            9,018.34 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2023 | 
	
				                            8,600.00 | 
				                            7,400.00 | 
				                            7,525.85 | 
				                            51.76 | 
				                            42.82 | 
				                            44.04 | 
				                            8,600.97 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2023 | 
	
				                            8,138.95 | 
				                            6,849.30 | 
				                            7,627.20 | 
				                            49.37 | 
				                            38.05 | 
				                            44.64 | 
				                            8,716.80 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2023 | 
	
				                            7,155.90 | 
				                            5,375.20 | 
				                            7,139.30 | 
				                            41.97 | 
				                            30.94 | 
				                            41.78 | 
				                            8,159.20 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2023 | 
	
				                            5,930.60 | 
				                            5,440.45 | 
				                            5,599.45 | 
				                            36.76 | 
				                            31.58 | 
				                            32.77 | 
				                            6,399.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2023 | 
	
				                            5,592.00 | 
				                            5,206.10 | 
				                            5,482.95 | 
				                            33.04 | 
				                            30.21 | 
				                            32.09 | 
				                            6,266.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2023 | 
	
				                            5,360.00 | 
				                            4,815.90 | 
				                            5,339.10 | 
				                            32.25 | 
				                            27.76 | 
				                            31.24 | 
				                            6,101.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2023 | 
	
				                            5,080.00 | 
				                            4,154.00 | 
				                            5,058.50 | 
				                            29.86 | 
				                            24.04 | 
				                            29.60 | 
				                            5,781.14 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2023 | 
	
				                            4,559.00 | 
				                            4,051.10 | 
				                            4,213.70 | 
				                            26.86 | 
				                            23.04 | 
				                            24.66 | 
				                            4,815.66 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2023 | 
	
				                            4,650.00 | 
				                            4,369.20 | 
				                            4,451.15 | 
				                            37.61 | 
				                            33.94 | 
				                            35.65 | 
				                            5,087.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2023 | 
	
				                            5,449.95 | 
				                            4,338.60 | 
				                            4,442.70 | 
				                            50.81 | 
				                            34.19 | 
				                            35.58 | 
				                            5,077.37 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2022
				                             | 
	 
	
			                            
				                            | Dec 2022 | 
	
				                            5,006.85 | 
				                            4,335.70 | 
				                            4,605.85 | 
				                            40.36 | 
				                            33.74 | 
				                            36.89 | 
				                            5,263.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2022 | 
	
				                            5,602.60 | 
				                            4,895.95 | 
				                            4,991.70 | 
				                            47.28 | 
				                            38.46 | 
				                            39.98 | 
				                            5,704.80 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2022 | 
	
				                            5,599.95 | 
				                            4,875.05 | 
				                            5,265.40 | 
				                            47.73 | 
				                            37.59 | 
				                            42.17 | 
				                            6,017.60 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2022 | 
	
				                            5,524.00 | 
				                            4,093.25 | 
				                            4,987.70 | 
				                            45.86 | 
				                            32.29 | 
				                            39.95 | 
				                            5,700.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2022 | 
	
				                            4,384.00 | 
				                            3,857.05 | 
				                            4,159.15 | 
				                            35.26 | 
				                            30.57 | 
				                            33.31 | 
				                            4,753.31 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2022 | 
	
				                            3,950.00 | 
				                            3,592.20 | 
				                            3,915.05 | 
				                            31.92 | 
				                            28.38 | 
				                            31.35 | 
				                            4,474.34 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2022 | 
	
				                            3,914.90 | 
				                            3,515.00 | 
				                            3,692.55 | 
				                            31.73 | 
				                            26.93 | 
				                            29.57 | 
				                            4,220.06 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2022 | 
	
				                            3,891.15 | 
				                            3,364.70 | 
				                            3,833.35 | 
				                            31.34 | 
				                            26.78 | 
				                            30.70 | 
				                            4,380.97 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2022 | 
	
				                            4,024.00 | 
				                            3,675.10 | 
				                            3,877.75 | 
				                            32.46 | 
				                            29.00 | 
				                            31.06 | 
				                            4,431.71 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2022 | 
	
				                            3,721.15 | 
				                            3,319.15 | 
				                            3,679.45 | 
				                            30.14 | 
				                            25.79 | 
				                            29.47 | 
				                            4,205.08 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2022 | 
	
				                            3,836.95 | 
				                            3,427.05 | 
				                            3,518.80 | 
				                            511.01 | 
				                            441.05 | 
				                            460.12 | 
				                            4,021.48 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2022 | 
	
				                            4,241.10 | 
				                            3,576.00 | 
				                            3,661.50 | 
				                            586.83 | 
				                            460.88 | 
				                            478.78 | 
				                            4,184.57 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2021
				                             | 
	 
	
			                            
				                            | Dec 2021 | 
	
				                            4,320.00 | 
				                            3,701.00 | 
				                            3,790.70 | 
				                            573.47 | 
				                            477.82 | 
				                            495.68 | 
				                            4,332.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2021 | 
	
				                            4,506.10 | 
				                            3,979.00 | 
				                            4,127.70 | 
				                            598.31 | 
				                            505.38 | 
				                            539.74 | 
				                            4,717.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2021 | 
	
				                            5,023.35 | 
				                            4,350.00 | 
				                            4,418.90 | 
				                            692.96 | 
				                            559.94 | 
				                            577.82 | 
				                            5,050.17 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2021 | 
	
				                            4,875.00 | 
				                            4,312.40 | 
				                            4,645.40 | 
				                            657.12 | 
				                            542.23 | 
				                            607.44 | 
				                            5,309.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2021 | 
	
				                            4,673.95 | 
				                            3,750.00 | 
				                            4,598.05 | 
				                            621.26 | 
				                            478.27 | 
				                            601.25 | 
				                            5,254.91 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2021 | 
	
				                            4,300.00 | 
				                            3,661.85 | 
				                            4,214.75 | 
				                            573.65 | 
				                            463.68 | 
				                            551.13 | 
				                            4,816.86 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2021 | 
	
				                            3,947.00 | 
				                            3,665.55 | 
				                            3,735.75 | 
				                            524.66 | 
				                            475.96 | 
				                            488.49 | 
				                            4,269.43 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2021 | 
	
				                            3,893.00 | 
				                            3,366.90 | 
				                            3,734.50 | 
				                            524.87 | 
				                            438.49 | 
				                            488.33 | 
				                            4,268.00 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2021 | 
	
				                            3,692.95 | 
				                            3,300.00 | 
				                            3,605.65 | 
				                            487.47 | 
				                            425.38 | 
				                            471.48 | 
				                            4,120.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2021 | 
	
				                            3,848.95 | 
				                            3,483.90 | 
				                            3,572.30 | 
				                            527.00 | 
				                            451.70 | 
				                            467.12 | 
				                            4,082.63 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2021 | 
	
				                            4,043.40 | 
				                            3,538.25 | 
				                            3,679.00 | 
				                            27.01 | 
				                            21.13 | 
				                            23.37 | 
				                            4,204.57 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2021 | 
	
				                            3,940.00 | 
				                            3,540.00 | 
				                            3,603.10 | 
				                            25.98 | 
				                            22.44 | 
				                            22.88 | 
				                            4,117.83 | 
			                             
			                             |  
		                            
                            
                        
                        
		                    
	                     
                     
                 | 
             
         
    
 
 | 
                                                         
                                                     
                                                 | 
                                             
                                            |   |  
                                         
                                     | 
                                 
                             
                         | 
                     
                    |   |  
                    
	
    	
        	| X |  
            | Filing complaints on SCORES |  
            | Easy & Quick |  
            |   |  
            
            	| › | 
                Register on SCORES Portal | 
             
            
            	›  | 
                
                	Mandatory details for filing complaints on SCORES
                    
                    	
                        	| Name | 
                            PAN | 
                            Address | 
                            Mobile No. | 
                            Email ID | 
                         
                     
                 | 
             
            
            	| › | 
                Benefits: | 
             
            
            	|   | 
                
                	
                 | 
             
         
     
 
 |  
                 
             |