Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Active Clothing Co LtdIndustry : Textiles - Products
BSE Code:541144NSE Symbol: Not ListedP/E(TTM):45.28
ISIN Demat:INE380Z01015Div & Yield %:0EPS(TTM):2.52
Book Value(Rs):43.1158381Market Cap ( Cr.):176.99Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 144.05 82.05 117.60 118.89 46.25 80.72 182.42
Mar 2024 114.75 90.40 114.75 78.76 59.04 78.76 178.00
Feb 2024 118.80 96.20 100.00 84.98 65.69 68.64 155.12
Jan 2024 125.35 98.55 104.60 87.79 65.00 71.80 162.26
Share Prices Of 2023
Dec 2023 118.16 78.05 118.16 81.10 50.58 81.10 183.29
Nov 2023 86.85 66.80 80.61 63.46 42.20 55.33 125.04
Oct 2023 72.90 63.00 69.48 52.18 40.77 47.69 107.78
Sep 2023 72.00 47.42 70.40 51.12 29.51 48.32 109.21
Aug 2023 52.55 44.85 49.90 39.11 28.76 34.25 77.41
Jul 2023 52.50 42.30 49.00 37.84 27.60 33.63 76.01
Jun 2023 45.30 39.66 44.00 33.00 25.95 30.20 68.25
May 2023 43.60 38.00 39.66 32.90 24.32 27.22 61.52
Apr 2023 44.27 38.13 40.00 32.03 24.61 27.46 62.05
Mar 2023 43.00 35.65 42.35 29.53 23.08 29.07 65.69
Feb 2023 53.55 38.30 41.30 170.24 105.06 123.20 64.07
Jan 2023 61.95 35.00 51.90 195.04 96.17 154.82 80.51
Share Prices Of 2022
Dec 2022 39.50 32.00 36.65 129.47 89.84 109.33 56.85
Nov 2022 39.50 32.50 33.40 129.83 90.03 99.64 51.81
Oct 2022 37.55 32.65 35.00 117.82 95.64 104.41 54.29
Sep 2022 39.35 31.00 34.25 124.84 84.44 102.17 53.13
Aug 2022 41.35 30.25 34.60 128.16 81.85 103.22 53.67
Jul 2022 43.45 20.30 38.20 142.94 58.54 113.96 59.26
Jun 2022 30.35 20.45 22.40 90.54 61.00 66.82 34.75
May 2022 37.00 33.55 33.55 110.38 100.08 100.08 52.04
Apr 2022 40.00 22.85 37.45 127.45 56.33 111.72 58.09
Mar 2022 30.05 20.05 25.50 92.73 49.97 76.07 39.56
Feb 2022 28.50 23.20 27.90 736.83 515.39 721.32 43.28
Jan 2022 28.30 20.70 27.60 796.38 446.70 713.56 42.81
Share Prices Of 2021
Dec 2021 23.75 22.70 23.00 614.03 579.22 594.63 35.68
Nov 2021 27.00 23.00 23.00 698.05 594.63 594.63 35.68
Oct 2021 25.70 21.00 22.55 664.44 501.16 583.00 34.98
Sep 2021 23.55 22.25 22.25 608.85 575.24 575.24 34.51
Aug 2021 24.75 24.75 24.75 639.88 639.88 639.88 38.39
Jul 2021 24.75 18.70 24.75 639.88 483.46 639.88 38.39
Jun 2021 17.00 17.00 17.00 439.51 439.51 439.51 26.37
May 2021 16.00 16.00 16.00 413.66 413.66 413.66 24.82
Mar 2021 16.00 10.05 16.00 413.66 259.83 413.66 24.82
Feb 2021 10.85 10.05 10.10 19.57 18.13 18.22 15.67
Jan 2021 11.75 10.70 10.70 21.19 19.30 19.30 16.60
Share Prices Of 2020
Dec 2020 10.60 7.80 10.60 19.12 14.07 19.12 16.44
Nov 2020 8.30 7.50 8.00 14.97 12.68 14.43 12.41
Oct 2020 9.25 8.50 8.50 16.68 15.33 15.33 13.19
Sep 2020 10.00 8.10 10.00 18.04 14.61 18.04 15.51
Aug 2020 10.05 7.74 9.45 18.13 12.56 17.05 14.66
Jul 2020 11.00 10.05 10.50 19.84 17.03 18.94 16.29
Jun 2020 11.00 5.90 11.00 19.84 10.64 19.84 17.06
May 2020 6.80 5.20 6.06 12.27 8.92 10.93 9.40
Apr 2020 8.65 5.00 5.70 15.60 8.67 10.28 8.84
Mar 2020 11.00 8.10 10.70 19.84 11.06 19.30 16.60
Feb 2020 13.80 11.00 11.00 8.32 5.58 5.58 17.06