Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Advani Hotels & Resorts (India) LtdIndustry : Hotels
BSE Code:523269NSE Symbol: ADVANIHOTRP/E(TTM):30.49
ISIN Demat:INE199C01026Div & Yield %:2.03EPS(TTM):2.74
Book Value(Rs):6.6233929Market Cap ( Cr.):772.23Face Value(Rs):2
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 87.50 70.68 71.70 29.52 22.96 23.28 662.78
Feb 2024 87.45 72.75 83.38 30.23 22.50 27.07 770.71
Jan 2024 84.98 50.33 79.83 28.90 15.03 25.92 737.89
Share Prices Of 2023
Dec 2023 57.45 48.00 51.28 19.10 15.15 16.65 473.98
Nov 2023 62.73 49.00 51.78 20.58 14.13 16.81 478.60
Oct 2023 55.45 44.50 49.23 18.79 14.00 15.98 455.07
Sep 2023 46.95 42.01 44.50 16.27 13.41 14.45 411.35
Aug 2023 46.45 39.30 44.23 15.31 12.37 14.36 408.81
Jul 2023 47.95 42.80 45.47 16.05 13.39 14.76 420.32
Jun 2023 46.50 42.08 44.51 15.76 13.07 14.45 411.40
May 2023 48.85 40.40 44.33 16.85 12.93 14.39 409.73
Apr 2023 43.00 35.74 41.17 14.13 11.50 13.37 380.57
Mar 2023 38.00 33.38 35.75 12.53 10.61 11.61 330.42
Feb 2023 40.50 34.13 34.88 58.19 47.96 49.52 322.38
Jan 2023 41.55 36.30 37.30 59.75 50.16 52.96 344.80
Share Prices Of 2022
Dec 2022 46.00 38.90 40.83 67.56 54.78 57.97 377.38
Nov 2022 42.70 38.55 40.85 61.42 54.04 58.00 377.61
Oct 2022 45.85 40.08 41.38 69.58 56.27 58.75 382.46
Sep 2022 43.25 38.55 40.43 62.61 54.32 57.40 373.68
Aug 2022 42.13 37.50 40.50 60.97 52.17 57.51 374.38
Jul 2022 43.00 32.05 38.98 66.13 43.41 55.34 360.28
Jun 2022 39.05 30.63 33.13 57.36 43.06 47.04 306.20
May 2022 41.20 33.63 37.63 61.41 46.67 53.43 347.80
Apr 2022 47.50 39.00 40.70 67.77 54.61 57.79 376.22
Mar 2022 49.48 42.43 45.63 74.63 59.99 64.79 421.75
Feb 2022 54.10 37.10 45.63 0.00 0.00 0.00 421.75
Jan 2022 45.33 36.28 41.88 0.00 0.00 0.00 387.09
Share Prices Of 2021
Dec 2021 41.85 35.18 38.00 0.00 0.00 0.00 351.27
Nov 2021 41.10 35.50 39.00 0.00 0.00 0.00 360.51
Oct 2021 43.50 36.00 36.83 0.00 0.00 0.00 340.40
Sep 2021 46.13 33.10 41.23 0.00 0.00 0.00 381.08
Aug 2021 48.75 30.73 33.93 0.00 0.00 0.00 313.60
Jul 2021 39.40 33.00 36.25 0.00 0.00 0.00 335.09
Jun 2021 35.78 30.15 33.73 0.00 0.00 0.00 311.75
May 2021 34.00 25.45 33.75 0.00 0.00 0.00 311.98
Apr 2021 29.90 24.33 27.58 0.00 0.00 0.00 254.90
Mar 2021 34.78 25.00 28.63 0.00 0.00 0.00 264.61
Feb 2021 27.98 22.58 26.03 23.68 17.56 21.38 240.57
Jan 2021 26.40 22.15 23.40 22.55 17.51 19.23 216.31
Share Prices Of 2020
Dec 2020 30.45 23.80 25.60 27.21 18.60 21.03 236.64
Nov 2020 31.33 19.50 30.10 26.79 15.62 24.73 278.24
Oct 2020 22.73 18.98 20.23 19.62 14.66 16.62 186.96
Sep 2020 24.45 19.15 21.48 22.13 15.05 17.65 198.51
Aug 2020 24.85 19.25 21.83 23.25 15.19 17.93 201.75
Jul 2020 24.33 19.20 20.30 21.23 14.92 16.68 187.65
Jun 2020 29.38 20.13 22.90 26.60 16.19 18.82 211.68
May 2020 20.90 18.05 19.68 17.77 14.11 16.17 181.87
Apr 2020 22.75 14.30 20.20 20.32 11.04 16.60 186.73
Mar 2020 29.00 12.45 15.08 26.97 9.10 12.39 139.35
Feb 2020 31.00 25.03 26.08 26.94 19.53 21.20 241.03
Jan 2020 29.95 24.85 27.18 26.84 19.31 22.09 251.20