Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Emami LtdIndustry : Personal Care - Indian
BSE Code:531162NSE Symbol: EMAMILTDP/E(TTM):34.35
ISIN Demat:INE548C01032Div & Yield %:1.57EPS(TTM):15.03
Book Value(Rs):53.7479954Market Cap ( Cr.):22536.5Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 490.75 429.05 486.60 38.22 32.17 37.57 21,240.09
Mar 2024 470.30 417.55 428.90 37.51 31.83 33.12 18,721.49
Feb 2024 510.50 453.90 465.70 40.05 34.08 35.96 20,327.81
Jan 2024 588.65 491.20 499.45 46.67 37.84 38.57 21,800.99
Share Prices Of 2023
Dec 2023 575.00 490.15 564.15 45.25 37.53 43.56 24,625.15
Nov 2023 534.40 486.15 506.90 43.07 37.08 39.14 22,126.19
Oct 2023 552.25 490.30 510.45 43.66 37.37 39.42 22,281.14
Sep 2023 582.00 508.10 537.85 46.32 39.12 41.78 23,615.92
Aug 2023 546.25 439.50 524.00 43.29 33.68 40.70 23,007.80
Jul 2023 464.20 409.80 462.35 36.20 31.67 35.91 20,300.87
Jun 2023 427.00 371.05 424.25 33.38 28.22 32.95 18,627.97
May 2023 419.90 375.00 392.00 34.56 28.86 30.59 17,293.08
Apr 2023 376.80 353.50 375.00 29.55 27.46 29.27 16,543.13
Mar 2023 402.75 340.95 358.40 32.02 26.42 27.97 15,810.82
Feb 2023 443.00 374.90 398.80 25.05 19.63 21.77 17,593.06
Jan 2023 449.20 414.45 442.55 24.98 22.47 24.16 19,523.09
Share Prices Of 2022
Dec 2022 480.05 408.20 425.20 27.15 21.56 23.21 18,757.70
Nov 2022 492.55 425.00 478.85 27.64 23.17 26.14 21,124.47
Oct 2022 509.05 456.70 473.90 27.97 24.63 25.87 20,906.10
Sep 2022 524.95 473.45 505.80 28.84 24.97 27.61 22,313.37
Aug 2022 508.90 441.10 484.25 28.07 23.90 26.44 21,362.69
Jul 2022 478.80 415.75 450.05 26.67 22.23 24.57 19,853.96
Jun 2022 432.00 393.60 418.30 23.73 21.02 22.84 18,453.30
May 2022 493.00 400.50 413.50 27.44 21.72 22.58 18,241.55
Apr 2022 497.30 444.05 491.85 27.56 23.67 26.85 21,697.96
Mar 2022 499.85 430.00 447.80 27.87 23.44 24.45 19,754.70
Feb 2022 512.80 460.00 495.45 51.81 42.41 48.63 22,023.43
Jan 2022 535.00 466.05 498.75 53.88 45.33 48.95 22,170.12
Share Prices Of 2021
Dec 2021 555.00 504.00 519.60 55.06 47.98 51.00 23,096.93
Nov 2021 578.65 502.80 528.90 57.74 46.79 51.91 23,510.33
Oct 2021 583.00 508.15 530.75 58.99 48.62 52.09 23,592.57
Sep 2021 612.00 565.80 575.15 61.30 54.55 56.45 25,566.21
Aug 2021 621.35 544.55 597.50 64.53 51.94 58.64 26,559.70
Jul 2021 578.55 531.15 559.70 58.16 51.80 54.93 24,879.43
Jun 2021 566.70 502.10 560.65 58.55 48.72 55.02 24,921.66
May 2021 521.00 470.00 501.20 52.20 44.52 49.19 22,279.03
Apr 2021 546.90 477.30 492.45 54.01 44.79 48.33 21,890.08
Mar 2021 501.00 443.00 487.65 49.95 41.94 47.86 21,676.71
Feb 2021 519.65 446.55 454.40 86.24 70.84 73.36 20,198.70
Jan 2021 504.80 420.00 484.10 84.39 67.21 78.15 21,518.91
Share Prices Of 2020
Dec 2020 461.45 393.70 424.50 77.83 59.80 68.53 18,869.61
Nov 2020 447.25 344.35 441.25 73.18 50.38 71.23 19,614.17
Oct 2020 379.75 334.35 360.15 64.16 53.28 58.14 16,009.16
Sep 2020 407.00 343.40 351.05 67.32 52.90 56.67 15,604.65
Aug 2020 380.00 235.30 356.10 65.56 37.09 57.49 15,829.13
Jul 2020 253.50 215.15 239.90 42.60 33.52 38.73 10,663.88
Jun 2020 233.00 184.80 221.05 40.62 27.72 36.44 10,034.24
May 2020 213.90 169.00 193.70 36.62 26.20 31.93 8,792.73
Apr 2020 254.00 162.00 194.85 46.96 23.73 32.12 8,844.93
Mar 2020 263.20 140.85 170.00 44.21 20.00 28.03 7,716.90
Feb 2020 324.00 252.45 256.45 51.46 36.91 38.09 11,641.17
Jan 2020 357.00 290.10 294.55 53.88 42.43 43.74 13,370.66