Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Gujarat Ambuja Exports LtdIndustry : Solvent Extraction
BSE Code:524226NSE Symbol: GAELP/E(TTM):24.26
ISIN Demat:INE036B01030Div & Yield %:0.2EPS(TTM):7.07
Book Value(Rs):56.1761141Market Cap ( Cr.):7868.5Face Value(Rs):1
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 209.00 154.00 159.40 29.93 20.79 22.10 7,311.21
Feb 2024 210.38 176.50 196.70 30.86 23.99 27.27 9,022.05
Jan 2024 196.50 160.65 194.53 27.52 22.00 26.97 8,922.29
Share Prices Of 2023
Dec 2023 205.15 170.50 183.53 29.70 21.18 25.45 8,417.75
Nov 2023 189.50 154.63 185.90 27.32 20.35 25.78 8,526.69
Oct 2023 193.85 154.45 162.68 27.39 19.91 22.56 7,461.42
Sep 2023 181.85 129.30 174.00 25.59 17.78 24.13 7,980.87
Aug 2023 135.25 118.08 131.33 18.99 16.17 18.21 6,023.49
Jul 2023 133.00 117.88 130.58 18.87 16.14 18.10 5,989.09
Jun 2023 129.58 118.50 119.33 18.27 16.32 16.55 5,473.09
May 2023 149.65 116.13 121.03 21.23 15.96 16.78 5,551.06
Apr 2023 149.35 115.68 145.83 21.21 15.87 20.22 6,688.56
Mar 2023 131.75 112.10 116.03 18.88 15.06 16.09 5,321.73
Feb 2023 128.10 112.25 114.73 13.50 10.62 11.09 5,262.10
Jan 2023 131.08 112.58 128.83 12.89 10.72 12.45 5,908.82
Share Prices Of 2022
Dec 2022 133.85 112.20 127.88 13.19 10.43 12.36 5,865.25
Nov 2022 128.53 112.10 114.48 12.71 10.42 11.07 5,250.63
Oct 2022 141.08 117.75 126.40 14.30 11.02 12.22 5,797.60
Sep 2022 159.28 133.18 140.20 15.81 12.66 13.55 6,430.56
Aug 2022 158.48 136.88 137.55 15.66 13.17 13.30 6,309.01
Jul 2022 163.48 134.35 151.68 16.19 12.68 14.66 6,956.89
Jun 2022 176.93 107.78 141.25 18.76 9.80 13.65 6,478.72
May 2022 174.68 132.70 167.60 17.60 11.70 16.20 7,687.32
Apr 2022 197.08 124.13 165.73 21.30 11.62 16.02 7,601.32
Mar 2022 137.60 93.75 130.20 13.80 8.74 12.59 5,971.89
Feb 2022 108.78 85.38 96.90 15.09 11.26 13.09 4,444.52
Jan 2022 113.45 81.50 107.23 16.66 10.65 14.48 4,918.10
Share Prices Of 2021
Dec 2021 86.83 75.50 84.78 12.01 9.86 11.45 3,888.38
Nov 2021 90.15 77.53 79.23 12.53 10.27 10.70 3,633.82
Oct 2021 91.53 81.75 82.18 12.65 10.98 11.10 3,769.13
Sep 2021 93.25 85.23 86.68 12.72 11.35 11.71 3,975.53
Aug 2021 100.83 77.65 91.48 14.56 10.19 12.36 4,195.69
Jul 2021 98.53 86.23 96.98 13.52 11.03 13.10 4,447.96
Jun 2021 91.05 77.25 86.88 12.59 9.52 11.73 3,984.70
May 2021 93.13 74.00 83.78 12.89 8.74 11.32 3,842.51
Apr 2021 77.00 61.25 75.03 11.11 7.85 10.13 3,441.18
Mar 2021 77.50 62.65 63.93 11.08 8.04 8.63 2,932.05
Feb 2021 72.50 61.28 62.28 22.67 18.32 18.92 2,856.37
Jan 2021 75.40 58.43 71.33 24.91 17.37 21.67 3,271.47
Share Prices Of 2020
Dec 2020 62.55 52.30 59.03 19.11 15.02 17.93 2,707.30
Nov 2020 64.58 54.03 60.38 21.10 16.02 18.34 2,769.22
Oct 2020 65.35 54.25 57.43 20.66 14.71 17.45 2,633.92
Sep 2020 56.49 45.11 54.13 17.91 13.08 16.44 2,482.55
Aug 2020 51.50 41.50 46.33 16.34 12.50 14.07 2,124.79
Jul 2020 46.58 32.43 41.66 15.21 9.31 12.66 1,910.94
Jun 2020 38.75 28.68 35.35 13.58 8.64 10.74 1,621.40
May 2020 31.90 26.28 28.58 10.40 7.90 8.68 1,310.65
Apr 2020 34.91 25.00 30.43 11.68 7.50 9.24 1,395.51
Mar 2020 41.10 21.26 25.94 12.86 6.24 7.88 1,189.68
Feb 2020 47.48 35.88 38.23 12.49 8.13 8.81 1,753.27
Jan 2020 42.26 32.61 38.53 9.99 7.47 8.88 1,767.03