Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Kopran LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:524280NSE Symbol: KOPRANP/E(TTM):46.37
ISIN Demat:INE082A01010Div & Yield %:1.26EPS(TTM):5.15
Book Value(Rs):81.3051827Market Cap ( Cr.):1151.27Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Apr 2024 292.00 245.75 260.90 46.75 36.20 40.25 1,257.81
Mar 2024 281.15 205.60 258.40 45.92 27.38 39.86 1,245.76
Feb 2024 292.40 241.75 246.45 46.48 36.58 38.02 1,188.15
Jan 2024 281.40 241.40 267.60 44.95 35.78 41.28 1,290.12
Share Prices Of 2023
Dec 2023 272.20 234.00 241.40 43.80 34.76 37.24 1,163.80
Nov 2023 285.70 220.20 257.85 46.03 33.79 39.78 1,243.11
Oct 2023 231.25 185.65 225.35 36.61 26.71 34.77 1,086.43
Sep 2023 253.00 208.60 226.65 39.74 31.39 34.97 1,092.69
Aug 2023 252.35 160.00 238.45 41.44 23.15 36.79 1,149.58
Jul 2023 201.25 172.50 199.20 31.37 26.39 30.73 960.36
Jun 2023 198.70 152.00 186.85 32.16 19.90 28.83 900.82
May 2023 160.00 140.00 154.20 25.50 21.38 23.79 743.41
Apr 2023 158.50 109.60 153.10 25.05 16.39 23.62 738.10
Mar 2023 134.00 96.00 110.45 24.61 14.42 17.04 532.49
Feb 2023 138.00 108.10 110.05 61.80 43.60 45.19 530.56
Jan 2023 154.95 128.00 130.20 64.48 51.68 53.47 627.70
Share Prices Of 2022
Dec 2022 169.65 145.05 150.80 71.74 58.48 61.93 727.02
Nov 2022 190.50 131.30 160.30 82.36 52.17 65.83 772.82
Oct 2022 188.50 151.30 180.35 78.24 61.42 74.06 869.48
Sep 2022 188.90 152.20 158.25 80.03 62.07 64.99 762.93
Aug 2022 207.90 174.00 186.25 86.06 67.98 76.48 897.92
Jul 2022 219.50 191.50 201.10 93.37 77.63 82.58 969.52
Jun 2022 239.55 176.20 199.20 102.84 65.79 81.80 960.36
May 2022 277.70 201.65 227.60 118.43 70.77 93.46 1,097.27
Apr 2022 327.35 257.95 281.15 140.23 100.44 115.45 1,355.44
Mar 2022 314.00 255.00 281.55 136.10 101.92 115.62 1,357.37
Feb 2022 325.00 250.40 273.30 71.98 51.10 56.12 1,317.60
Jan 2022 342.35 273.75 286.90 67.84 54.19 58.91 1,383.16
Share Prices Of 2021
Dec 2021 369.35 251.60 323.60 75.18 44.46 59.61 1,399.59
Nov 2021 270.40 195.45 249.80 52.03 35.17 46.01 1,080.40
Oct 2021 223.70 190.10 197.80 44.03 34.27 36.44 855.50
Sep 2021 229.95 194.35 200.35 44.46 34.73 36.90 866.53
Aug 2021 262.00 178.15 215.75 52.24 29.70 39.74 933.13
Jul 2021 257.00 220.70 239.75 51.26 38.56 44.16 1,036.93
Jun 2021 231.75 172.00 231.75 42.69 28.87 42.69 1,002.33
May 2021 234.10 167.00 187.30 46.78 27.61 34.50 810.12
Apr 2021 183.70 105.00 169.30 35.96 18.33 31.19 732.27
Mar 2021 122.10 99.80 104.95 23.25 17.08 19.33 453.94
Feb 2021 134.75 112.90 120.30 54.34 41.27 46.21 520.33
Jan 2021 143.35 108.55 113.20 55.98 38.31 43.48 489.62
Share Prices Of 2020
Dec 2020 146.40 118.50 139.10 57.49 42.12 53.43 601.64
Nov 2020 138.00 113.20 122.75 56.71 41.75 47.15 530.93
Oct 2020 130.85 87.00 130.40 53.65 33.11 50.09 564.01
Sep 2020 95.25 64.35 94.15 37.02 24.36 36.17 407.22
Aug 2020 78.05 47.25 67.70 30.93 16.24 26.01 292.82
Jul 2020 48.75 32.30 48.00 19.02 12.26 18.44 207.61
Jun 2020 41.20 26.45 35.05 17.34 9.88 13.46 151.60
May 2020 30.45 22.75 27.75 12.67 8.63 10.66 120.03
Apr 2020 31.05 21.65 27.90 12.95 7.36 10.72 120.67
Mar 2020 27.50 16.15 25.35 11.15 5.91 9.74 109.65
Feb 2020 34.50 26.10 26.15 12.18 8.66 8.69 113.11
Jan 2020 39.50 30.25 34.15 14.33 9.72 11.35 147.71