| 
            
         | 
     
     
         
            
                
                      | Attention Investors | 
                      
                         
                        
                         
                     | 
                 
             
          | 
     
    
    
        | 
            
         | 
     
 
 |  
                     |  
                    | 
 |  
                     |  
                    
                        
                            
                                
                                    | 
 | 
                                     | 
                                    
                                        
                                            
                                                | 
                                                    
                                                 | 
                                             
                                            |   |  
                                            
                                                
                                                    
                                                        
                                                            
	
        
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
   
                 | 
             
             |  
            
                 | 
             
            
                
                    
                        
                            | 
                                
			                             |  
				                            | Year | 
				                             | 
				                            High (Rs) | 
				                             | 
				                            Low (Rs) | 
				                             | 
				                            Close (Rs) | 
				                             | 
				                            P/E High | 
				                             | 
				                            P/E Low | 
				                             | 
				                            P/E Close | 
				                             | 
				                            Mkt Cap. (Rs in Cr.) | 
			                             
		                            
			                            
			                            
				                            | Oct 2025 | 
	
				                            4,062.50 | 
				                            3,614.80 | 
				                            4,031.20 | 
				                            48.91 | 
				                            42.07 | 
				                            47.64 | 
				                            5,54,524.16 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2025 | 
	
				                            3,794.70 | 
				                            3,484.10 | 
				                            3,658.80 | 
				                            45.61 | 
				                            40.78 | 
				                            43.24 | 
				                            5,03,288.43 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2025 | 
	
				                            3,727.00 | 
				                            3,526.65 | 
				                            3,599.85 | 
				                            44.53 | 
				                            41.29 | 
				                            42.54 | 
				                            4,95,163.62 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2025 | 
	
				                            3,685.00 | 
				                            3,405.30 | 
				                            3,635.65 | 
				                            43.78 | 
				                            40.04 | 
				                            42.96 | 
				                            5,00,087.95 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2025 | 
	
				                            3,730.00 | 
				                            3,486.60 | 
				                            3,668.55 | 
				                            44.68 | 
				                            40.03 | 
				                            43.35 | 
				                            5,04,557.48 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2025 | 
	
				                            3,695.55 | 
				                            3,284.60 | 
				                            3,675.75 | 
				                            43.90 | 
				                            38.37 | 
				                            43.43 | 
				                            5,05,547.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2025 | 
	
				                            3,500.35 | 
				                            2,967.65 | 
				                            3,340.55 | 
				                            42.13 | 
				                            33.88 | 
				                            39.47 | 
				                            4,59,389.82 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2025 | 
	
				                            3,528.00 | 
				                            3,153.65 | 
				                            3,491.00 | 
				                            41.97 | 
				                            36.79 | 
				                            41.24 | 
				                            4,80,079.58 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2025 | 
	
				                            3,628.80 | 
				                            3,141.30 | 
				                            3,164.75 | 
				                            60.23 | 
				                            49.16 | 
				                            49.90 | 
				                            4,35,208.51 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2025 | 
	
				                            3,724.00 | 
				                            3,396.05 | 
				                            3,567.20 | 
				                            58.87 | 
				                            53.17 | 
				                            56.24 | 
				                            4,90,552.43 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2024
				                             | 
	 
	
			                            
				                            | Dec 2024 | 
	
				                            3,963.00 | 
				                            3,552.35 | 
				                            3,608.00 | 
				                            63.14 | 
				                            55.14 | 
				                            56.88 | 
				                            4,96,147.13 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2024 | 
	
				                            3,759.95 | 
				                            3,452.95 | 
				                            3,725.90 | 
				                            59.38 | 
				                            53.98 | 
				                            58.74 | 
				                            5,12,359.92 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2024 | 
	
				                            3,724.00 | 
				                            3,262.95 | 
				                            3,624.40 | 
				                            59.87 | 
				                            50.25 | 
				                            57.14 | 
				                            4,98,402.35 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2024 | 
	
				                            3,837.95 | 
				                            3,518.00 | 
				                            3,675.50 | 
				                            61.31 | 
				                            55.16 | 
				                            57.94 | 
				                            5,05,379.38 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2024 | 
	
				                            3,838.00 | 
				                            3,401.05 | 
				                            3,703.10 | 
				                            61.49 | 
				                            51.69 | 
				                            58.38 | 
				                            5,09,174.36 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2024 | 
	
				                            3,819.90 | 
				                            3,461.00 | 
				                            3,812.55 | 
				                            60.33 | 
				                            53.36 | 
				                            60.10 | 
				                            5,24,223.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2024 | 
	
				                            3,948.60 | 
				                            3,175.50 | 
				                            3,549.40 | 
				                            63.05 | 
				                            46.61 | 
				                            55.95 | 
				                            4,87,988.59 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2024 | 
	
				                            3,745.00 | 
				                            3,225.80 | 
				                            3,667.40 | 
				                            60.28 | 
				                            49.78 | 
				                            57.80 | 
				                            5,04,177.35 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2024 | 
	
				                            3,859.65 | 
				                            3,474.00 | 
				                            3,594.15 | 
				                            61.67 | 
				                            54.05 | 
				                            56.65 | 
				                            4,94,076.52 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2024 | 
	
				                            3,812.00 | 
				                            3,481.00 | 
				                            3,774.10 | 
				                            60.68 | 
				                            54.52 | 
				                            59.48 | 
				                            5,18,813.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2024 | 
	
				                            3,511.95 | 
				                            3,264.00 | 
				                            3,481.60 | 
				                            59.73 | 
				                            54.67 | 
				                            59.12 | 
				                            4,78,591.06 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2024 | 
	
				                            3,738.90 | 
				                            3,387.40 | 
				                            3,480.15 | 
				                            65.33 | 
				                            55.99 | 
				                            59.10 | 
				                            4,78,391.74 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2023
				                             | 
	 
	
			                            
				                            | Dec 2023 | 
	
				                            3,559.75 | 
				                            3,125.05 | 
				                            3,527.05 | 
				                            61.16 | 
				                            51.98 | 
				                            59.89 | 
				                            4,84,810.06 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2023 | 
	
				                            3,122.00 | 
				                            2,872.00 | 
				                            3,111.65 | 
				                            53.19 | 
				                            48.39 | 
				                            52.84 | 
				                            4,27,711.33 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2023 | 
	
				                            3,114.00 | 
				                            2,856.85 | 
				                            2,928.80 | 
				                            53.15 | 
				                            47.35 | 
				                            49.73 | 
				                            4,02,577.71 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2023 | 
	
				                            3,057.00 | 
				                            2,688.55 | 
				                            3,021.95 | 
				                            52.50 | 
				                            46.46 | 
				                            51.31 | 
				                            4,15,336.42 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2023 | 
	
				                            2,767.00 | 
				                            2,586.75 | 
				                            2,706.00 | 
				                            49.47 | 
				                            44.73 | 
				                            46.99 | 
				                            3,80,347.99 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2023 | 
	
				                            2,687.90 | 
				                            2,419.95 | 
				                            2,679.90 | 
				                            46.81 | 
				                            41.60 | 
				                            46.53 | 
				                            3,76,679.44 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2023 | 
	
				                            2,482.95 | 
				                            2,202.20 | 
				                            2,474.50 | 
				                            43.26 | 
				                            38.12 | 
				                            42.97 | 
				                            3,47,808.98 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2023 | 
	
				                            2,416.00 | 
				                            2,168.65 | 
				                            2,206.45 | 
				                            42.51 | 
				                            37.28 | 
				                            38.31 | 
				                            3,10,132.60 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2023 | 
	
				                            2,368.75 | 
				                            2,155.55 | 
				                            2,364.75 | 
				                            41.20 | 
				                            37.16 | 
				                            41.06 | 
				                            3,32,361.40 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2023 | 
	
				                            2,246.00 | 
				                            2,104.00 | 
				                            2,164.75 | 
				                            39.57 | 
				                            36.34 | 
				                            37.58 | 
				                            3,04,251.76 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2023 | 
	
				                            2,261.60 | 
				                            2,081.95 | 
				                            2,105.95 | 
				                            44.35 | 
				                            39.05 | 
				                            40.69 | 
				                            2,95,977.89 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2023 | 
	
				                            2,297.30 | 
				                            2,058.10 | 
				                            2,125.10 | 
				                            45.39 | 
				                            39.53 | 
				                            41.06 | 
				                            2,98,653.93 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2022
				                             | 
	 
	
			                            
				                            | Dec 2022 | 
	
				                            2,210.50 | 
				                            2,050.25 | 
				                            2,086.30 | 
				                            43.43 | 
				                            39.39 | 
				                            40.31 | 
				                            2,93,201.12 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2022 | 
	
				                            2,095.00 | 
				                            1,970.15 | 
				                            2,077.30 | 
				                            41.12 | 
				                            37.92 | 
				                            40.14 | 
				                            2,91,936.29 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2022 | 
	
				                            2,033.80 | 
				                            1,814.00 | 
				                            2,023.95 | 
				                            39.49 | 
				                            34.94 | 
				                            39.10 | 
				                            2,84,438.67 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2022 | 
	
				                            1,995.00 | 
				                            1,798.00 | 
				                            1,848.70 | 
				                            38.61 | 
				                            34.41 | 
				                            35.71 | 
				                            2,59,777.70 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2022 | 
	
				                            1,943.00 | 
				                            1,773.45 | 
				                            1,921.75 | 
				                            38.79 | 
				                            33.95 | 
				                            37.13 | 
				                            2,70,042.62 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2022 | 
	
				                            1,832.00 | 
				                            1,535.00 | 
				                            1,807.65 | 
				                            35.87 | 
				                            29.00 | 
				                            34.92 | 
				                            2,54,009.39 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2022 | 
	
				                            1,673.80 | 
				                            1,456.80 | 
				                            1,557.05 | 
				                            32.77 | 
				                            27.88 | 
				                            30.08 | 
				                            2,18,788.14 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2022 | 
	
				                            1,685.70 | 
				                            1,502.30 | 
				                            1,653.55 | 
				                            32.68 | 
				                            28.41 | 
				                            31.94 | 
				                            2,32,347.79 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2022 | 
	
				                            1,860.00 | 
				                            1,652.20 | 
				                            1,695.80 | 
				                            36.59 | 
				                            31.81 | 
				                            32.76 | 
				                            2,38,264.84 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2022 | 
	
				                            1,826.35 | 
				                            1,595.00 | 
				                            1,767.45 | 
				                            36.11 | 
				                            29.62 | 
				                            34.14 | 
				                            2,48,331.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2022 | 
	
				                            2,006.80 | 
				                            1,750.55 | 
				                            1,816.90 | 
				                            20.80 | 
				                            17.85 | 
				                            18.60 | 
				                            2,55,268.25 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2022 | 
	
				                            2,078.20 | 
				                            1,850.80 | 
				                            1,908.85 | 
				                            21.87 | 
				                            18.22 | 
				                            19.54 | 
				                            2,68,186.91 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2021
				                             | 
	 
	
			                            
				                            | Dec 2021 | 
	
				                            1,908.75 | 
				                            1,763.00 | 
				                            1,895.00 | 
				                            19.64 | 
				                            17.79 | 
				                            19.40 | 
				                            2,66,217.04 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2021 | 
	
				                            1,982.95 | 
				                            1,735.25 | 
				                            1,763.90 | 
				                            20.67 | 
				                            17.44 | 
				                            18.06 | 
				                            2,47,799.60 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2021 | 
	
				                            1,884.90 | 
				                            1,684.40 | 
				                            1,766.80 | 
				                            19.70 | 
				                            16.94 | 
				                            18.09 | 
				                            2,48,207.00 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2021 | 
	
				                            1,810.00 | 
				                            1,657.20 | 
				                            1,703.15 | 
				                            18.97 | 
				                            16.84 | 
				                            17.43 | 
				                            2,39,233.99 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2021 | 
	
				                            1,684.80 | 
				                            1,563.30 | 
				                            1,671.40 | 
				                            17.50 | 
				                            15.78 | 
				                            17.11 | 
				                            2,34,774.21 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2021 | 
	
				                            1,647.00 | 
				                            1,475.85 | 
				                            1,601.40 | 
				                            16.91 | 
				                            15.00 | 
				                            16.39 | 
				                            2,24,941.61 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2021 | 
	
				                            1,582.65 | 
				                            1,448.00 | 
				                            1,501.25 | 
				                            16.58 | 
				                            14.63 | 
				                            15.37 | 
				                            2,10,866.31 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2021 | 
	
				                            1,499.80 | 
				                            1,320.65 | 
				                            1,465.55 | 
				                            15.59 | 
				                            13.30 | 
				                            15.00 | 
				                            2,05,851.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2021 | 
	
				                            1,447.80 | 
				                            1,306.40 | 
				                            1,340.20 | 
				                            14.85 | 
				                            13.33 | 
				                            13.72 | 
				                            1,88,238.50 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2021 | 
	
				                            1,565.00 | 
				                            1,360.50 | 
				                            1,418.35 | 
				                            16.55 | 
				                            13.84 | 
				                            14.52 | 
				                            1,99,215.10 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2021 | 
	
				                            1,593.00 | 
				                            1,337.75 | 
				                            1,442.25 | 
				                            37.75 | 
				                            27.90 | 
				                            32.59 | 
				                            2,02,554.66 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2021 | 
	
				                            1,395.75 | 
				                            1,281.00 | 
				                            1,334.60 | 
				                            32.34 | 
				                            28.59 | 
				                            30.16 | 
				                            1,87,435.91 | 
			                             
			                             |  
		                            
                            
                        
                        
		                    
	                     
                     
                 | 
             
         
    
 
 | 
                                                         
                                                     
                                                 | 
                                             
                                            |   |  
                                         
                                     | 
                                 
                             
                         | 
                     
                    |   |  
                    
	
    	
        	| X |  
            | Filing complaints on SCORES |  
            | Easy & Quick |  
            |   |  
            
            	| › | 
                Register on SCORES Portal | 
             
            
            	›  | 
                
                	Mandatory details for filing complaints on SCORES
                    
                    	
                        	| Name | 
                            PAN | 
                            Address | 
                            Mobile No. | 
                            Email ID | 
                         
                     
                 | 
             
            
            	| › | 
                Benefits: | 
             
            
            	|   | 
                
                	
                 | 
             
         
     
 
 |  
                 
             |