| 
            
         | 
     
     
         
            
                
                      | Attention Investors | 
                      
                         
                        
                         
                     | 
                 
             
          | 
     
    
    
        | 
            
         | 
     
 
 |  
                     |  
                    | 
 |  
                     |  
                    
                        
                            
                                
                                    | 
 | 
                                     | 
                                    
                                        
                                            
                                                | 
                                                    
                                                 | 
                                             
                                            |   |  
                                            
                                                
                                                    
                                                        
                                                            
	
        
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
   
                 | 
             
             |  
            
                 | 
             
            
                
                    
                        
                            | 
                                
			                             |  
				                            | Year | 
				                             | 
				                            High (Rs) | 
				                             | 
				                            Low (Rs) | 
				                             | 
				                            Close (Rs) | 
				                             | 
				                            P/E High | 
				                             | 
				                            P/E Low | 
				                             | 
				                            P/E Close | 
				                             | 
				                            Mkt Cap. (Rs in Cr.) | 
			                             
		                            
			                            
			                            
				                            | Oct 2025 | 
	
				                            16,673.90 | 
				                            15,710.65 | 
				                            16,191.90 | 
				                            38.37 | 
				                            34.87 | 
				                            36.61 | 
				                            5,09,077.50 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2025 | 
	
				                            16,438.20 | 
				                            14,630.00 | 
				                            16,028.55 | 
				                            37.56 | 
				                            33.02 | 
				                            36.24 | 
				                            5,03,941.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2025 | 
	
				                            14,940.65 | 
				                            12,226.05 | 
				                            14,789.95 | 
				                            34.19 | 
				                            27.34 | 
				                            33.44 | 
				                            4,64,999.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2025 | 
	
				                            12,818.95 | 
				                            12,268.00 | 
				                            12,634.45 | 
				                            29.14 | 
				                            27.28 | 
				                            28.57 | 
				                            3,97,230.36 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2025 | 
	
				                            12,889.85 | 
				                            12,019.75 | 
				                            12,398.95 | 
				                            29.34 | 
				                            26.95 | 
				                            28.04 | 
				                            3,89,826.18 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2025 | 
	
				                            13,080.00 | 
				                            12,200.00 | 
				                            12,317.55 | 
				                            29.77 | 
				                            27.47 | 
				                            27.85 | 
				                            3,87,266.94 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2025 | 
	
				                            12,320.00 | 
				                            11,072.20 | 
				                            12,260.55 | 
				                            27.99 | 
				                            24.47 | 
				                            27.72 | 
				                            3,85,474.85 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2025 | 
	
				                            12,067.00 | 
				                            11,400.10 | 
				                            11,521.45 | 
				                            27.67 | 
				                            25.51 | 
				                            26.05 | 
				                            3,62,237.35 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2025 | 
	
				                            13,431.60 | 
				                            11,819.30 | 
				                            11,945.00 | 
				                            41.58 | 
				                            35.40 | 
				                            36.16 | 
				                            3,75,553.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2025 | 
	
				                            12,392.90 | 
				                            10,800.00 | 
				                            12,308.40 | 
				                            37.77 | 
				                            31.47 | 
				                            37.26 | 
				                            3,86,979.26 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2024
				                             | 
	 
	
			                            
				                            | Dec 2024 | 
	
				                            11,374.55 | 
				                            10,725.00 | 
				                            10,866.90 | 
				                            34.60 | 
				                            32.44 | 
				                            32.90 | 
				                            3,41,658.13 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2024 | 
	
				                            11,526.05 | 
				                            10,771.95 | 
				                            11,072.50 | 
				                            36.08 | 
				                            32.34 | 
				                            33.52 | 
				                            3,48,122.25 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2024 | 
	
				                            13,293.95 | 
				                            10,744.10 | 
				                            11,080.60 | 
				                            40.63 | 
				                            31.63 | 
				                            33.54 | 
				                            3,48,376.92 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2024 | 
	
				                            13,539.85 | 
				                            12,100.00 | 
				                            13,228.20 | 
				                            41.12 | 
				                            36.14 | 
				                            40.04 | 
				                            4,15,898.01 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2024 | 
	
				                            13,675.00 | 
				                            12,050.00 | 
				                            12,421.25 | 
				                            42.41 | 
				                            36.03 | 
				                            37.60 | 
				                            3,90,527.30 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2024 | 
	
				                            13,390.00 | 
				                            11,960.35 | 
				                            13,167.95 | 
				                            41.22 | 
				                            35.73 | 
				                            39.86 | 
				                            4,14,003.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2024 | 
	
				                            12,950.00 | 
				                            11,578.35 | 
				                            12,036.90 | 
				                            39.51 | 
				                            33.48 | 
				                            36.44 | 
				                            3,78,443.23 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2024 | 
	
				                            13,056.85 | 
				                            12,250.00 | 
				                            12,397.45 | 
				                            40.00 | 
				                            36.73 | 
				                            37.53 | 
				                            3,89,779.02 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2024 | 
	
				                            13,066.85 | 
				                            12,031.20 | 
				                            12,806.45 | 
				                            39.94 | 
				                            35.26 | 
				                            38.77 | 
				                            4,02,638.08 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2024 | 
	
				                            12,724.95 | 
				                            11,275.00 | 
				                            12,613.10 | 
				                            39.15 | 
				                            33.78 | 
				                            38.18 | 
				                            3,96,559.11 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2024 | 
	
				                            11,715.00 | 
				                            10,216.90 | 
				                            11,269.35 | 
				                            56.76 | 
				                            46.85 | 
				                            53.78 | 
				                            3,54,311.26 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2024 | 
	
				                            10,398.95 | 
				                            9,738.40 | 
				                            10,183.30 | 
				                            50.19 | 
				                            45.62 | 
				                            48.60 | 
				                            3,20,165.57 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2023
				                             | 
	 
	
			                            
				                            | Dec 2023 | 
	
				                            10,930.00 | 
				                            9,828.80 | 
				                            10,299.40 | 
				                            53.32 | 
				                            44.82 | 
				                            49.15 | 
				                            3,23,815.79 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2023 | 
	
				                            10,644.80 | 
				                            10,187.35 | 
				                            10,604.10 | 
				                            50.99 | 
				                            46.54 | 
				                            50.60 | 
				                            3,33,395.63 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2023 | 
	
				                            10,846.10 | 
				                            10,090.00 | 
				                            10,391.10 | 
				                            51.11 | 
				                            46.06 | 
				                            47.64 | 
				                            3,13,894.41 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2023 | 
	
				                            10,720.00 | 
				                            9,950.00 | 
				                            10,601.70 | 
				                            49.77 | 
				                            43.94 | 
				                            48.61 | 
				                            3,20,256.22 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2023 | 
	
				                            10,064.80 | 
				                            9,256.75 | 
				                            10,007.10 | 
				                            46.41 | 
				                            41.71 | 
				                            45.88 | 
				                            3,02,294.54 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2023 | 
	
				                            10,036.70 | 
				                            9,526.45 | 
				                            9,819.55 | 
				                            46.21 | 
				                            43.31 | 
				                            45.02 | 
				                            2,96,629.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2023 | 
	
				                            9,849.35 | 
				                            9,225.00 | 
				                            9,786.75 | 
				                            45.45 | 
				                            41.83 | 
				                            44.87 | 
				                            2,95,638.20 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2023 | 
	
				                            9,486.05 | 
				                            8,605.30 | 
				                            9,358.05 | 
				                            44.20 | 
				                            38.70 | 
				                            42.91 | 
				                            2,82,688.03 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2023 | 
	
				                            8,821.65 | 
				                            8,380.00 | 
				                            8,589.90 | 
				                            41.12 | 
				                            37.82 | 
				                            39.39 | 
				                            2,59,483.75 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2023 | 
	
				                            8,775.00 | 
				                            8,127.05 | 
				                            8,292.65 | 
				                            40.29 | 
				                            36.85 | 
				                            38.02 | 
				                            2,50,504.42 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2023 | 
	
				                            9,027.65 | 
				                            8,534.20 | 
				                            8,625.80 | 
				                            103.20 | 
				                            93.59 | 
				                            95.70 | 
				                            2,60,568.22 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2023 | 
	
				                            8,940.00 | 
				                            8,251.10 | 
				                            8,891.30 | 
				                            99.73 | 
				                            91.17 | 
				                            98.64 | 
				                            2,68,588.44 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2022
				                             | 
	 
	
			                            
				                            | Dec 2022 | 
	
				                            9,021.25 | 
				                            8,076.65 | 
				                            8,402.65 | 
				                            100.81 | 
				                            87.69 | 
				                            93.22 | 
				                            2,53,827.30 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2022 | 
	
				                            9,649.95 | 
				                            8,790.00 | 
				                            8,976.95 | 
				                            109.26 | 
				                            96.73 | 
				                            99.59 | 
				                            2,71,175.76 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2022 | 
	
				                            9,768.65 | 
				                            8,510.85 | 
				                            9,525.55 | 
				                            111.14 | 
				                            94.05 | 
				                            105.68 | 
				                            2,87,747.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2022 | 
	
				                            9,450.00 | 
				                            8,558.10 | 
				                            8,823.55 | 
				                            106.03 | 
				                            92.09 | 
				                            97.89 | 
				                            2,66,541.85 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2022 | 
	
				                            9,195.00 | 
				                            8,563.95 | 
				                            9,091.90 | 
				                            102.32 | 
				                            93.29 | 
				                            100.87 | 
				                            2,74,648.17 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2022 | 
	
				                            8,939.10 | 
				                            8,306.05 | 
				                            8,772.45 | 
				                            101.06 | 
				                            91.16 | 
				                            97.33 | 
				                            2,64,998.22 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2022 | 
	
				                            8,630.15 | 
				                            7,557.60 | 
				                            8,470.20 | 
				                            97.55 | 
				                            81.15 | 
				                            93.97 | 
				                            2,55,867.85 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2022 | 
	
				                            8,100.55 | 
				                            7,062.65 | 
				                            7,970.25 | 
				                            91.34 | 
				                            77.92 | 
				                            88.43 | 
				                            2,40,765.36 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2022 | 
	
				                            8,067.20 | 
				                            7,350.00 | 
				                            7,732.75 | 
				                            91.38 | 
				                            80.58 | 
				                            85.79 | 
				                            2,33,590.96 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2022 | 
	
				                            8,235.00 | 
				                            6,540.00 | 
				                            7,559.90 | 
				                            96.29 | 
				                            69.73 | 
				                            83.87 | 
				                            2,28,369.50 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2022 | 
	
				                            9,022.00 | 
				                            8,114.10 | 
				                            8,312.35 | 
				                            133.43 | 
				                            114.32 | 
				                            119.97 | 
				                            2,51,099.52 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2022 | 
	
				                            8,966.80 | 
				                            7,415.00 | 
				                            8,594.60 | 
				                            131.61 | 
				                            105.53 | 
				                            124.04 | 
				                            2,59,625.73 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2021
				                             | 
	 
	
			                            
				                            | Dec 2021 | 
	
				                            7,639.00 | 
				                            7,022.10 | 
				                            7,426.90 | 
				                            111.30 | 
				                            101.06 | 
				                            107.19 | 
				                            2,24,351.84 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2021 | 
	
				                            8,369.50 | 
				                            6,991.30 | 
				                            7,086.15 | 
				                            124.62 | 
				                            98.71 | 
				                            102.27 | 
				                            2,14,058.46 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2021 | 
	
				                            7,808.00 | 
				                            7,093.50 | 
				                            7,483.40 | 
				                            114.30 | 
				                            101.44 | 
				                            108.01 | 
				                            2,26,058.59 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2021 | 
	
				                            7,521.00 | 
				                            6,700.00 | 
				                            7,334.80 | 
				                            110.04 | 
				                            95.48 | 
				                            105.86 | 
				                            2,21,569.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2021 | 
	
				                            7,247.15 | 
				                            6,590.65 | 
				                            6,844.25 | 
				                            106.74 | 
				                            94.86 | 
				                            98.78 | 
				                            2,06,751.15 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2021 | 
	
				                            7,690.00 | 
				                            6,940.00 | 
				                            6,978.70 | 
				                            112.34 | 
				                            99.42 | 
				                            100.72 | 
				                            2,10,812.61 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2021 | 
	
				                            7,695.30 | 
				                            6,824.85 | 
				                            7,513.80 | 
				                            112.55 | 
				                            96.61 | 
				                            108.45 | 
				                            2,26,976.92 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2021 | 
	
				                            7,099.80 | 
				                            6,400.00 | 
				                            7,087.35 | 
				                            102.65 | 
				                            89.59 | 
				                            102.29 | 
				                            2,14,094.71 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2021 | 
	
				                            6,990.00 | 
				                            6,415.00 | 
				                            6,459.80 | 
				                            101.87 | 
				                            91.13 | 
				                            93.23 | 
				                            1,95,137.68 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2021 | 
	
				                            7,387.00 | 
				                            6,735.60 | 
				                            6,859.75 | 
				                            108.26 | 
				                            95.55 | 
				                            99.01 | 
				                            2,07,219.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2021 | 
	
				                            7,797.00 | 
				                            6,301.20 | 
				                            6,872.65 | 
				                            74.34 | 
				                            53.80 | 
				                            64.64 | 
				                            2,07,609.05 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2021 | 
	
				                            8,400.00 | 
				                            7,170.55 | 
				                            7,207.95 | 
				                            81.55 | 
				                            67.09 | 
				                            67.79 | 
				                            2,17,737.80 | 
			                             
			                             |  
		                            
                            
                        
                        
		                    
	                     
                     
                 | 
             
         
    
 
 | 
                                                         
                                                     
                                                 | 
                                             
                                            |   |  
                                         
                                     | 
                                 
                             
                         | 
                     
                    |   |  
                    
	
    	
        	| X |  
            | Filing complaints on SCORES |  
            | Easy & Quick |  
            |   |  
            
            	| › | 
                Register on SCORES Portal | 
             
            
            	›  | 
                
                	Mandatory details for filing complaints on SCORES
                    
                    	
                        	| Name | 
                            PAN | 
                            Address | 
                            Mobile No. | 
                            Email ID | 
                         
                     
                 | 
             
            
            	| › | 
                Benefits: | 
             
            
            	|   | 
                
                	
                 | 
             
         
     
 
 |  
                 
             |