| 
            
         | 
     
     
         
            
                
                      | Attention Investors | 
                      
                         
                        
                         
                     | 
                 
             
          | 
     
    
    
        | 
            
         | 
     
 
 |  
                     |  
                    | 
 |  
                     |  
                    
                        
                            
                                
                                    | 
 | 
                                     | 
                                    
                                        
                                            
                                                | 
                                                    
                                                 | 
                                             
                                            |   |  
                                            
                                                
                                                    
                                                        
                                                            
	
        
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
                 | 
             
             |  
            
                | 
                    
   
                 | 
             
             |  
            
                 | 
             
            
                
                    
                        
                            | 
                                
			                             |  
				                            | Year | 
				                             | 
				                            High (Rs) | 
				                             | 
				                            Low (Rs) | 
				                             | 
				                            Close (Rs) | 
				                             | 
				                            P/E High | 
				                             | 
				                            P/E Low | 
				                             | 
				                            P/E Close | 
				                             | 
				                            Mkt Cap. (Rs in Cr.) | 
			                             
		                            
			                            
			                            
				                            | Oct 2025 | 
	
				                            1,508.00 | 
				                            1,357.20 | 
				                            1,486.50 | 
				                            58.49 | 
				                            52.26 | 
				                            57.51 | 
				                            20,11,601.50 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2025 | 
	
				                            1,421.80 | 
				                            1,341.70 | 
				                            1,363.80 | 
				                            55.29 | 
				                            51.44 | 
				                            52.76 | 
				                            18,45,558.11 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2025 | 
	
				                            1,431.80 | 
				                            1,350.30 | 
				                            1,357.05 | 
				                            55.67 | 
				                            51.98 | 
				                            52.50 | 
				                            18,36,423.69 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2025 | 
	
				                            1,551.00 | 
				                            1,383.50 | 
				                            1,390.30 | 
				                            61.26 | 
				                            52.22 | 
				                            53.79 | 
				                            18,81,419.15 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2025 | 
	
				                            1,524.95 | 
				                            1,395.90 | 
				                            1,500.65 | 
				                            59.95 | 
				                            53.29 | 
				                            58.05 | 
				                            20,30,749.95 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2025 | 
	
				                            1,461.00 | 
				                            1,372.05 | 
				                            1,420.80 | 
				                            56.80 | 
				                            52.86 | 
				                            54.97 | 
				                            19,22,693.18 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2025 | 
	
				                            1,411.85 | 
				                            1,115.55 | 
				                            1,408.35 | 
				                            54.76 | 
				                            41.28 | 
				                            54.48 | 
				                            19,05,845.26 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2025 | 
	
				                            1,307.00 | 
				                            1,156.00 | 
				                            1,275.00 | 
				                            51.41 | 
				                            44.14 | 
				                            49.32 | 
				                            17,25,377.07 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2025 | 
	
				                            1,290.00 | 
				                            1,193.30 | 
				                            1,199.60 | 
				                            42.07 | 
				                            38.36 | 
				                            38.76 | 
				                            16,23,343.01 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2025 | 
	
				                            1,325.10 | 
				                            1,212.10 | 
				                            1,264.90 | 
				                            43.60 | 
				                            38.86 | 
				                            40.87 | 
				                            17,11,709.38 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2024
				                             | 
	 
	
			                            
				                            | Dec 2024 | 
	
				                            1,329.50 | 
				                            1,202.10 | 
				                            1,215.45 | 
				                            43.23 | 
				                            38.72 | 
				                            39.28 | 
				                            16,44,791.81 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2024 | 
	
				                            1,341.00 | 
				                            1,217.70 | 
				                            1,292.45 | 
				                            43.39 | 
				                            39.17 | 
				                            41.76 | 
				                            17,48,991.05 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2024 | 
	
				                            1,489.00 | 
				                            1,320.50 | 
				                            1,332.60 | 
				                            48.90 | 
				                            42.08 | 
				                            43.06 | 
				                            18,03,323.52 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2024 | 
	
				                            1,533.48 | 
				                            1,445.88 | 
				                            1,476.58 | 
				                            49.79 | 
				                            45.65 | 
				                            47.71 | 
				                            19,98,064.05 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2024 | 
	
				                            1,541.98 | 
				                            1,432.90 | 
				                            1,509.88 | 
				                            50.88 | 
				                            45.84 | 
				                            48.79 | 
				                            20,43,106.95 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2024 | 
	
				                            1,608.95 | 
				                            1,463.55 | 
				                            1,505.13 | 
				                            52.25 | 
				                            46.52 | 
				                            48.63 | 
				                            20,36,679.09 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2024 | 
	
				                            1,580.73 | 
				                            1,359.58 | 
				                            1,565.93 | 
				                            51.56 | 
				                            42.76 | 
				                            50.60 | 
				                            21,18,950.85 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2024 | 
	
				                            2,983.55 | 
				                            2,768.05 | 
				                            2,859.60 | 
				                            48.37 | 
				                            44.13 | 
				                            46.20 | 
				                            19,34,717.10 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2024 | 
	
				                            1,494.25 | 
				                            1,442.60 | 
				                            1,465.58 | 
				                            48.59 | 
				                            46.08 | 
				                            47.36 | 
				                            19,83,125.13 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2024 | 
	
				                            3,024.80 | 
				                            2,826.90 | 
				                            2,976.80 | 
				                            49.08 | 
				                            45.50 | 
				                            48.09 | 
				                            20,14,010.29 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2024 | 
	
				                            1,499.93 | 
				                            1,418.35 | 
				                            1,462.38 | 
				                            45.39 | 
				                            42.27 | 
				                            43.82 | 
				                            19,78,793.92 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2024 | 
	
				                            1,459.98 | 
				                            1,284.48 | 
				                            1,426.63 | 
				                            45.38 | 
				                            38.22 | 
				                            42.75 | 
				                            19,30,419.15 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2023
				                             | 
	 
	
			                            
				                            | Dec 2023 | 
	
				                            1,307.40 | 
				                            1,190.00 | 
				                            1,292.43 | 
				                            39.63 | 
				                            35.46 | 
				                            38.73 | 
				                            17,48,827.63 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2023 | 
	
				                            1,205.98 | 
				                            1,137.60 | 
				                            1,188.73 | 
				                            36.31 | 
				                            33.76 | 
				                            35.62 | 
				                            16,08,507.08 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2023 | 
	
				                            1,183.58 | 
				                            1,110.53 | 
				                            1,144.28 | 
				                            36.13 | 
				                            33.20 | 
				                            34.29 | 
				                            15,48,359.65 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2023 | 
	
				                            2,489.70 | 
				                            2,325.65 | 
				                            2,346.50 | 
				                            38.10 | 
				                            34.72 | 
				                            35.16 | 
				                            15,87,566.77 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2023 | 
	
				                            2,582.15 | 
				                            2,400.00 | 
				                            2,406.90 | 
				                            38.80 | 
				                            35.86 | 
				                            36.06 | 
				                            16,28,417.19 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2023 | 
	
				                            1,316.00 | 
				                            1,158.97 | 
				                            1,273.93 | 
				                            43.00 | 
				                            36.73 | 
				                            38.18 | 
				                            17,23,777.16 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2023 | 
	
				                            1,172.96 | 
				                            1,112.58 | 
				                            1,157.63 | 
				                            39.21 | 
				                            36.66 | 
				                            38.21 | 
				                            17,25,400.20 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2023 | 
	
				                            1,151.94 | 
				                            1,095.36 | 
				                            1,121.16 | 
				                            38.29 | 
				                            36.05 | 
				                            37.01 | 
				                            16,71,037.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2023 | 
	
				                            1,100.33 | 
				                            1,047.90 | 
				                            1,098.60 | 
				                            36.38 | 
				                            34.34 | 
				                            36.26 | 
				                            16,37,411.95 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2023 | 
	
				                            1,100.55 | 
				                            989.57 | 
				                            1,058.13 | 
				                            36.58 | 
				                            32.34 | 
				                            34.93 | 
				                            15,77,092.83 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2023 | 
	
				                            1,118.03 | 
				                            1,040.91 | 
				                            1,054.00 | 
				                            43.13 | 
				                            39.40 | 
				                            40.11 | 
				                            15,70,912.21 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2023 | 
	
				                            1,182.49 | 
				                            1,044.56 | 
				                            1,068.51 | 
				                            45.83 | 
				                            38.91 | 
				                            40.67 | 
				                            15,92,527.54 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2022
				                             | 
	 
	
			                            
				                            | Dec 2022 | 
	
				                            1,250.44 | 
				                            1,131.65 | 
				                            1,156.70 | 
				                            48.14 | 
				                            42.92 | 
				                            44.02 | 
				                            17,23,979.64 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2022 | 
	
				                            1,246.24 | 
				                            1,135.73 | 
				                            1,239.84 | 
				                            47.67 | 
				                            39.94 | 
				                            47.19 | 
				                            18,47,880.62 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2022 | 
	
				                            2,324.58 | 
				                            2,127.66 | 
				                            2,314.63 | 
				                            44.42 | 
				                            39.37 | 
				                            44.04 | 
				                            17,24,864.87 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2022 | 
	
				                            1,193.70 | 
				                            1,049.03 | 
				                            1,079.33 | 
				                            45.60 | 
				                            38.80 | 
				                            41.08 | 
				                            16,08,634.88 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2022 | 
	
				                            1,215.13 | 
				                            1,138.27 | 
				                            1,197.44 | 
				                            46.45 | 
				                            42.19 | 
				                            45.57 | 
				                            17,84,634.57 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2022 | 
	
				                            1,176.59 | 
				                            1,073.54 | 
				                            1,139.11 | 
				                            48.18 | 
				                            40.11 | 
				                            43.35 | 
				                            16,97,681.74 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2022 | 
	
				                            1,278.88 | 
				                            1,109.86 | 
				                            1,178.24 | 
				                            49.33 | 
				                            41.90 | 
				                            44.84 | 
				                            17,55,989.36 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2022 | 
	
				                            2,546.55 | 
				                            2,151.63 | 
				                            2,391.21 | 
				                            48.88 | 
				                            40.41 | 
				                            45.50 | 
				                            17,81,851.09 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2022 | 
	
				                            2,591.94 | 
				                            2,290.17 | 
				                            2,533.66 | 
				                            50.45 | 
				                            43.21 | 
				                            48.21 | 
				                            18,87,964.18 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2022 | 
	
				                            1,220.16 | 
				                            989.57 | 
				                            1,195.99 | 
				                            46.69 | 
				                            36.72 | 
				                            45.51 | 
				                            17,82,382.25 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2022 | 
	
				                            2,229.70 | 
				                            2,035.88 | 
				                            2,141.73 | 
				                            60.88 | 
				                            54.55 | 
				                            57.72 | 
				                            15,95,881.53 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2022 | 
	
				                            1,165.01 | 
				                            1,046.33 | 
				                            1,083.24 | 
				                            63.48 | 
				                            54.77 | 
				                            58.39 | 
				                            16,14,247.51 | 
			                             
			                             |  
		                            
			                            
		| Share Prices Of
						                            2021
				                             | 
	 
	
			                            
				                            | Dec 2021 | 
	
				                            1,133.01 | 
				                            1,020.43 | 
				                            1,074.97 | 
				                            57.55 | 
				                            54.28 | 
				                            57.94 | 
				                            16,01,836.37 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Nov 2021 | 
	
				                            1,181.17 | 
				                            1,048.31 | 
				                            1,092.50 | 
				                            60.25 | 
				                            51.28 | 
				                            55.22 | 
				                            15,26,684.11 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Oct 2021 | 
	
				                            1,248.31 | 
				                            1,132.94 | 
				                            1,151.89 | 
				                            63.52 | 
				                            56.62 | 
				                            61.13 | 
				                            16,90,015.44 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Sep 2021 | 
	
				                            1,164.33 | 
				                            966.87 | 
				                            1,142.54 | 
				                            59.20 | 
				                            45.83 | 
				                            60.57 | 
				                            16,74,749.36 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Aug 2021 | 
	
				                            1,036.32 | 
				                            926.47 | 
				                            1,025.56 | 
				                            52.90 | 
				                            46.11 | 
				                            54.28 | 
				                            15,00,598.58 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jul 2021 | 
	
				                            977.56 | 
				                            915.24 | 
				                            923.88 | 
				                            49.46 | 
				                            45.75 | 
				                            48.82 | 
				                            13,49,872.04 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jun 2021 | 
	
				                            2,064.93 | 
				                            1,889.35 | 
				                            1,916.40 | 
				                            52.73 | 
				                            47.61 | 
				                            50.67 | 
				                            14,01,050.35 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | May 2021 | 
	
				                            994.79 | 
				                            865.42 | 
				                            980.69 | 
				                            50.97 | 
				                            43.03 | 
				                            49.54 | 
				                            13,69,604.99 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Apr 2021 | 
	
				                            929.15 | 
				                            851.89 | 
				                            905.36 | 
				                            47.97 | 
				                            42.36 | 
				                            46.55 | 
				                            12,87,097.81 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Mar 2021 | 
	
				                            1,012.72 | 
				                            895.63 | 
				                            909.31 | 
				                            52.10 | 
				                            44.76 | 
				                            46.76 | 
				                            12,92,957.57 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Feb 2021 | 
	
				                            976.97 | 
				                            837.59 | 
				                            945.92 | 
				                            39.91 | 
				                            33.19 | 
				                            39.25 | 
				                            13,46,603.77 | 
			                             
			                             |  
		                            
			                            
			                            
				                            | Jan 2021 | 
	
				                            962.24 | 
				                            830.69 | 
				                            836.66 | 
				                            39.58 | 
				                            33.57 | 
				                            34.66 | 
				                            11,88,928.18 | 
			                             
			                             |  
		                            
                            
                        
                        
		                    
	                     
                     
                 | 
             
         
    
 
 | 
                                                         
                                                     
                                                 | 
                                             
                                            |   |  
                                         
                                     | 
                                 
                             
                         | 
                     
                    |   |  
                    
	
    	
        	| X |  
            | Filing complaints on SCORES |  
            | Easy & Quick |  
            |   |  
            
            	| › | 
                Register on SCORES Portal | 
             
            
            	›  | 
                
                	Mandatory details for filing complaints on SCORES
                    
                    	
                        	| Name | 
                            PAN | 
                            Address | 
                            Mobile No. | 
                            Email ID | 
                         
                     
                 | 
             
            
            	| › | 
                Benefits: | 
             
            
            	|   | 
                
                	
                 | 
             
         
     
 
 |  
                 
             |