Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Shubham Polyspin LtdIndustry : Textiles - Products
BSE Code:542019NSE Symbol: Not ListedP/E(TTM):35.68
ISIN Demat:INE01J501010Div & Yield %:0EPS(TTM):0.62
Book Value(Rs):12.2972282Market Cap ( Cr.):26.81Face Value(Rs):10
    Change Company 
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap. (Rs in Cr.)
Mar 2024 25.49 18.40 18.49 39.67 26.74 27.00 22.41
Feb 2024 26.35 22.56 23.68 40.40 31.63 34.58 28.70
Jan 2024 29.73 23.34 24.37 46.45 32.94 35.59 29.54
Share Prices Of 2023
Dec 2023 42.66 17.35 26.98 68.86 24.81 39.40 32.71
Nov 2023 18.75 16.51 17.83 29.21 23.19 26.04 21.61
Oct 2023 19.77 16.80 17.81 29.32 23.12 26.01 21.59
Sep 2023 20.00 18.10 19.05 30.57 25.18 27.82 23.09
Aug 2023 21.00 18.19 19.39 31.85 25.53 28.32 23.50
Jul 2023 22.00 19.50 20.50 33.55 26.71 29.94 24.85
Jun 2023 23.05 20.30 20.45 34.47 29.20 29.87 24.79
May 2023 25.37 20.84 21.41 38.60 27.55 31.27 25.95
Apr 2023 27.81 18.30 23.08 43.97 24.30 33.71 27.98
Mar 2023 24.43 14.59 17.44 38.03 19.37 25.47 21.14
Feb 2023 27.55 20.65 21.05 53.96 36.65 38.08 25.52
Jan 2023 34.65 22.80 22.85 64.46 41.16 41.34 27.70
Share Prices Of 2022
Dec 2022 36.00 28.40 33.65 69.68 49.13 60.88 40.79
Nov 2022 40.30 31.50 34.30 77.74 56.37 62.06 41.58
Oct 2022 61.40 36.75 40.40 111.09 60.33 73.09 48.97
Sep 2022 188.86 64.60 64.60 341.70 116.88 116.88 78.31
Aug 2022 286.45 198.77 198.77 549.21 359.63 359.63 240.95
Jul 2022 226.05 165.55 225.91 409.22 299.43 408.73 273.85
Jun 2022 168.14 131.27 163.45 321.50 216.65 295.73 198.14
May 2022 186.36 136.41 137.05 362.46 245.65 247.95 166.13
Apr 2022 189.95 144.73 171.36 361.95 241.31 310.04 207.73
Mar 2022 181.36 133.95 149.91 359.78 219.29 271.22 181.72
Feb 2022 186.59 141.59 163.64 346.94 225.22 275.50 198.36
Jan 2022 177.27 148.64 169.95 307.20 237.88 286.14 206.02
Share Prices Of 2021
Dec 2021 161.45 117.45 155.00 283.15 185.47 260.96 187.89
Nov 2021 135.45 105.36 123.45 245.08 163.50 207.85 149.65
Oct 2021 137.18 110.23 121.36 243.81 176.97 204.33 147.12
Sep 2021 155.41 110.91 130.68 274.75 156.68 220.02 158.41
Aug 2021 127.82 102.55 122.41 224.71 155.67 206.09 148.38
Jul 2021 128.64 104.09 111.73 220.63 166.04 188.11 135.44
Jun 2021 110.59 69.77 108.64 193.10 106.51 182.90 131.69
May 2021 71.91 63.64 69.86 124.61 101.35 117.62 84.69
Apr 2021 73.14 55.91 64.09 133.42 90.52 107.90 77.69
Mar 2021 57.00 40.91 57.00 95.97 68.04 95.97 69.10
Feb 2021 70.00 40.41 41.82 223.30 127.33 133.40 50.69
Jan 2021 79.09 73.64 73.64 254.20 234.90 234.90 89.26
Share Prices Of 2020
Dec 2020 75.00 37.73 74.91 239.54 120.35 238.96 90.80
Nov 2020 44.09 42.73 44.09 140.65 132.08 140.65 53.45
Oct 2020 56.09 44.86 45.59 170.52 136.08 145.44 55.27
Sep 2020 52.91 42.30 45.91 182.41 134.92 146.45 55.65
Aug 2020 78.64 53.16 53.16 250.85 169.58 169.58 64.44
Jul 2020 79.55 63.59 77.27 253.75 200.07 246.50 93.67
Jun 2020 67.27 43.64 67.18 214.89 128.74 214.31 81.44
May 2020 44.20 36.36 44.16 141.16 116.00 140.87 53.53
Apr 2020 38.89 35.68 36.36 124.05 113.61 116.00 44.08
Mar 2020 46.00 30.14 32.73 165.00 96.14 104.40 39.67
Feb 2020 52.27 36.27 36.27 85.63 59.42 59.42 43.97
Jan 2020 45.45 45.45 45.45 74.46 74.46 74.46 55.10