| 
                                            | Particulars |  
                                                | Company Name | Tata Motors Passenger Vehicles Ltd | Year End | 202503 |  | Full Year |  
                                                | Equity (Rs Cr.) | 736.47 | B.V. Rs | 90.80 |  
                                                | Sales Rs Cr. | 69,419.00 | NP Rs Cr. | 5,687.82 |  
                                                | NP Var% | 11.00 | Div% | 300.00 |  
                                                | CPS Rs | 20.90 | EPS Rs | 15.40 |  
                                                | Traded Value(Rs Lakhs) | 2,516.08 | 52 Week High | 517.00 |  
                                                | 52 Week Low | 328.00 | Price BSE | 412.00 |  
                                                | Price NSE | 412.00 | Market Capital(Rs Cr.) | 1,51,822.52 |  
                                                | P/C Ratio | 19.70 | P/E Ratio | 26.70 |  
                                                | Price Vs.BV | 4.54 |  |  
                                                | Latest Quarter |  
                                                | Year End | 202506 | Sales Rs Cr. | 15,546.00 |  
                                                | NP Rs Cr. | 5,358.29 | NP Var % | 142.00 |  
                                                | Trailing Twelve Months |  
                                                | Year End | 202506 | Sales | 70,712.95 |  
                                                | OPM | 11.43 | NP | 6,042.56 |  
                                                | NP Var% | 27.64 | EPS | 24.04 |  
                                                | PE | 17.15 |  |  |