| 
                    | 
    
        |  |  
         | 
                
                      | Attention Investors | 
                        
                         |  |  
        |  |  |  |  |  |  |  |  |  
                        | 
                                
                                    |  |  | 
                                            
                                                |  |  |  |  
                                                | 
                                                        
                                                            | 
	
        
            
                |  |  |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  
                | 
                        
                            |  |  
				                            | Year |  | High (Rs) |  | Low (Rs) |  | Close (Rs) |  | P/E High |  | P/E Low |  | P/E Close |  | Mkt Cap. (Rs in Cr.) |  
				                            | Sep 2025 | 725.00 | 655.30 | 680.45 | 47.86 | 41.85 | 44.05 | 2,50,560.38 |  |  |  
				                            | Aug 2025 | 703.00 | 627.30 | 668.80 | 45.69 | 38.96 | 43.29 | 2,46,253.26 |  |  |  
				                            | Jul 2025 | 706.50 | 652.05 | 666.05 | 46.12 | 41.32 | 43.11 | 2,45,220.32 |  |  |  
				                            | Jun 2025 | 743.80 | 666.25 | 688.05 | 48.64 | 42.80 | 44.53 | 2,53,303.02 |  |  |  
				                            | May 2025 | 742.00 | 635.75 | 719.45 | 48.77 | 40.13 | 46.57 | 2,64,862.81 |  |  |  
				                            | Apr 2025 | 683.00 | 542.55 | 644.15 | 45.36 | 32.86 | 41.69 | 2,37,134.08 |  |  |  
				                            | Mar 2025 | 722.50 | 606.20 | 674.05 | 47.56 | 38.29 | 43.63 | 2,48,141.31 |  |  |  
				                            | Feb 2025 | 725.35 | 618.45 | 620.55 | 52.64 | 44.23 | 44.53 | 2,28,436.20 |  |  |  
				                            | Jan 2025 | 809.95 | 684.25 | 716.00 | 60.35 | 48.20 | 51.38 | 2,63,573.15 |  |  |  
		| Share Prices Of
						                            2024 |  
				                            | Dec 2024 | 821.95 | 718.00 | 740.70 | 60.68 | 51.20 | 53.15 | 2,72,660.92 |  |  |  
				                            | Nov 2024 | 849.00 | 759.10 | 786.85 | 61.31 | 53.56 | 56.46 | 2,89,638.84 |  |  |  
				                            | Oct 2024 | 984.40 | 826.05 | 834.10 | 72.03 | 58.08 | 59.85 | 3,07,031.52 |  |  |  
				                            | Sep 2024 | 1,104.95 | 950.05 | 974.70 | 80.19 | 66.69 | 69.94 | 3,58,775.78 |  |  |  
				                            | Aug 2024 | 1,176.30 | 1,008.45 | 1,109.40 | 78.35 | 65.02 | 79.60 | 4,08,326.93 |  |  |  
				                            | Jul 2024 | 1,179.05 | 967.05 | 1,156.35 | 77.52 | 60.53 | 82.80 | 4,24,755.91 |  |  |  
				                            | Jun 2024 | 1,010.00 | 855.45 | 990.10 | 66.86 | 52.44 | 70.75 | 3,62,948.02 |  |  |  
				                            | May 2024 | 1,050.00 | 919.00 | 922.85 | 68.24 | 58.44 | 65.93 | 3,38,199.21 |  |  |  
				                            | Apr 2024 | 1,029.60 | 943.95 | 1,007.85 | 68.13 | 59.94 | 72.06 | 3,69,657.85 |  |  |  
				                            | Mar 2024 | 1,065.60 | 921.25 | 993.00 | 71.98 | 58.45 | 70.86 | 3,63,506.77 |  |  |  
				                            | Feb 2024 | 976.30 | 876.10 | 950.80 | 110.75 | 97.24 | 116.59 | 3,48,160.46 |  |  |  
				                            | Jan 2024 | 896.65 | 776.20 | 884.20 | 101.18 | 85.80 | 108.33 | 3,23,495.08 |  |  |  
		| Share Prices Of
						                            2023 |  
				                            | Dec 2023 | 802.60 | 695.90 | 780.75 | 91.81 | 76.03 | 95.72 | 2,85,842.93 |  |  |  
				                            | Nov 2023 | 717.00 | 626.35 | 706.25 | 80.99 | 69.58 | 86.73 | 2,58,990.37 |  |  |  
				                            | Oct 2023 | 677.90 | 608.45 | 628.50 | 76.76 | 67.14 | 77.08 | 2,30,174.79 |  |  |  
				                            | Sep 2023 | 647.00 | 601.65 | 630.35 | 72.96 | 65.88 | 77.42 | 2,31,186.17 |  |  |  
				                            | Aug 2023 | 652.90 | 593.50 | 601.10 | 73.72 | 64.72 | 73.67 | 2,19,991.80 |  |  |  
				                            | Jul 2023 | 665.30 | 585.00 | 644.05 | 76.86 | 64.70 | 78.69 | 2,34,991.44 |  |  |  
				                            | Jun 2023 | 599.00 | 522.80 | 595.50 | 67.02 | 56.80 | 71.55 | 2,13,660.05 |  |  |  
				                            | May 2023 | 537.15 | 474.60 | 526.45 | 60.46 | 52.17 | 63.18 | 1,88,669.85 |  |  |  
				                            | Apr 2023 | 487.90 | 419.45 | 485.15 | 54.57 | 46.12 | 58.19 | 1,73,770.10 |  |  |  
				                            | Mar 2023 | 442.00 | 400.40 | 420.60 | 50.28 | 44.39 | 50.33 | 1,50,305.65 |  |  |  
				                            | Feb 2023 | 461.30 | 413.35 | 420.60 | 0.00 | 0.00 | 0.00 | 1,50,887.89 |  |  |  
				                            | Jan 2023 | 454.85 | 381.00 | 452.15 | 0.00 | 0.00 | 0.00 | 1,61,886.89 |  |  |  
		| Share Prices Of
						                            2022 |  
				                            | Dec 2022 | 443.40 | 375.50 | 388.10 | 0.00 | 0.00 | 0.00 | 1,39,354.09 |  |  |  
				                            | Nov 2022 | 441.10 | 409.30 | 439.35 | 0.00 | 0.00 | 0.00 | 1,57,873.25 |  |  |  
				                            | Oct 2022 | 417.50 | 391.20 | 412.60 | 0.00 | 0.00 | 0.00 | 1,48,992.91 |  |  |  
				                            | Sep 2022 | 474.40 | 390.45 | 404.65 | 0.00 | 0.00 | 0.00 | 1,44,317.34 |  |  |  
				                            | Aug 2022 | 494.50 | 447.75 | 471.00 | 0.00 | 0.00 | 0.00 | 1,68,341.57 |  |  |  
				                            | Jul 2022 | 460.75 | 402.15 | 449.65 | 0.00 | 0.00 | 0.00 | 1,60,587.27 |  |  |  
				                            | Jun 2022 | 446.00 | 376.70 | 411.70 | 0.00 | 0.00 | 0.00 | 1,46,782.69 |  |  |  
				                            | May 2022 | 449.50 | 366.05 | 443.85 | 0.00 | 0.00 | 0.00 | 1,58,237.43 |  |  |  
				                            | Apr 2022 | 462.65 | 416.85 | 437.55 | 0.00 | 0.00 | 0.00 | 1,56,335.99 |  |  |  
				                            | Mar 2022 | 459.95 | 376.15 | 433.50 | 0.00 | 0.00 | 0.00 | 1,54,448.74 |  |  |  
				                            | Feb 2022 | 514.65 | 411.10 | 454.15 | 0.00 | 0.00 | 0.00 | 1,61,852.55 |  |  |  
				                            | Jan 2022 | 528.35 | 467.60 | 517.50 | 0.00 | 0.00 | 0.00 | 1,85,090.44 |  |  |  
		| Share Prices Of
						                            2021 |  
				                            | Dec 2021 | 506.30 | 440.00 | 482.35 | 0.00 | 0.00 | 0.00 | 1,72,332.77 |  |  |  
				                            | Nov 2021 | 536.50 | 442.90 | 458.80 | 0.00 | 0.00 | 0.00 | 1,65,406.79 |  |  |  
				                            | Oct 2021 | 532.40 | 325.80 | 483.75 | 0.00 | 0.00 | 0.00 | 1,73,129.06 |  |  |  
				                            | Sep 2021 | 337.85 | 287.35 | 333.20 | 0.00 | 0.00 | 0.00 | 1,20,248.44 |  |  |  
				                            | Aug 2021 | 311.20 | 268.50 | 287.35 | 0.00 | 0.00 | 0.00 | 1,02,347.56 |  |  |  
				                            | Jul 2021 | 358.10 | 283.65 | 293.95 | 0.00 | 0.00 | 0.00 | 1,04,704.24 |  |  |  
				                            | Jun 2021 | 360.65 | 315.50 | 339.55 | 0.00 | 0.00 | 0.00 | 1,20,627.93 |  |  |  
				                            | May 2021 | 336.55 | 285.15 | 318.70 | 0.00 | 0.00 | 0.00 | 1,13,486.43 |  |  |  
				                            | Apr 2021 | 325.00 | 280.55 | 293.95 | 0.00 | 0.00 | 0.00 | 1,04,104.20 |  |  |  
				                            | Mar 2021 | 357.00 | 282.35 | 301.85 | 0.00 | 0.00 | 0.00 | 1,06,737.41 |  |  |  
				                            | Feb 2021 | 341.85 | 255.55 | 323.00 | 0.00 | 0.00 | 0.00 | 1,13,805.63 |  |  |  
				                            | Jan 2021 | 306.90 | 184.55 | 262.60 | 0.00 | 0.00 | 0.00 | 92,492.42 |  |  |  
		                    
	                     |  |  |  |  |  |  |  |  |  | 
	
    	
        	| X |  | Filing complaints on SCORES |  | Easy & Quick |  |  |  
            	| › | Register on SCORES Portal |  
            	| › | Mandatory details for filing complaints on SCORES 
                    	
                        	| Name | PAN | Address | Mobile No. | Email ID |  |  
            	| › | Benefits: |  
            	|  |  |  |  |